Elijah’s offering on mount Carmel suggests a chronological story. This article explores.
It appears that most, maybe all, of Elijah and Elisha’s miracles are performed so as to indicate some story though out world history. This particular one is easy to spot because it links chronologically with other stories in the Bible.
The story begins in the "third year"1 which is prophetically the 3rd year of the exile. That third year began about 110 AD, and ended about 470 AD. The story says that the famine in Samaria was severe, and this reference picks up a link to the choice of a 3 year famine offered David by the destroying angel. This pegs the starting epoch for this report as 1849/1/15 FE, the same period that ends David’s famine choice.
This story also includes a reference to the two sets of 50 prophets, that Obadiah had hidden in caves. This is a "double 50" reference and is a key that the story is indicating the United States in some way or another. This 50 year prophetic interval is mapped exactly to the same 50 year interval mentioned in David’s story at Second Samuel 24:24.
| Elijah on Carmel | ||||
|---|---|---|---|---|
| Epoch of 1849/1/15 FE, from story in Second Samuel 24 | ||||
| Tue | 11349/1/15 AA | 12 Jan 360 NS | 11 Jan 1113 AUC | AAN: 4139715 |
| 1849/1/15 FE | 11 Jan 359 OS | 11 Jan 360 AD | JDN: 1852558 | |
| 50 years later 2 caves each had 502 | ||||
| Sun | 11399/1/15 AA | 20 Dec 409 NS | 19 Dec 1162 AUC | AAN: 4157955 |
| 1899/1/15 FE | 19 Dec 409 OS | 19 Dec 409 AD | JDN: 1870798 | |
| 50 years later again, for second cave | ||||
| Fri | 11449/1/15 AA | 28 Nov 459 NS | 27 Nov 1212 AUC | AAN: 4176195 |
| 1949/1/15 FE | 27 Nov 459 OS | 27 Nov 459 AD | JDN: 1889038 | |
| 450 years later, 1/year for each prophet of Baal3 | ||||
| Mon | 11899/1/15 AA | 13 May 909 NS | 8 May 1662 AUC | AAN: 4340355 |
| 2399/1/15 FE | 8 May 909 OS | 8 May 909 AD | JDN: 2053198 | |
| 400 years alter, 1/year for each prophet of Asherah4 | ||||
| Sat | 12299/1/15 AA | 17 Nov 1308 NS | 9 Nov 2061 AUC | AAN: 4486275 |
| 2799/1/15 FE | 9 Nov 1308 OS | 9 Nov 1308 AD | JDN: 2199118 | |
| 450 years later, 1/year for each prophet of Baal, again.5 | ||||
| Tue | 12749/1/15 AA | 2 May 1758 NS | 21 Apr 2511 AUC | AAN: 4650435 |
| 3249/1/15 FE | 21 Apr 1758 OS | 21 Apr 1758 AD | JDN: 2363278 | |
| 2 years later 1/year for each bull.6 | ||||
| Fri | 12751/1/15 AA | 20 Jun 1760 NS | 9 Jun 2513 AUC | AAN: 4651215 |
| 3251/1/15 FE | 9 Jun 1760 OS | 9 Jun 1760 AD | JDN: 2364058 | |
| 12 years later 1/year for each stone.7 | ||||
| Mon | 12763/1/15 AA | 18 May 1772 NS | 7 May 2525 AUC | AAN: 4655565 |
| 3263/1/15 FE | 7 May 1772 OS | 7 May 1772 AD | JDN: 2368408 | |
| 12 years later 1/year for each jar.8 | ||||
| Sat | 12775/1/15 AA | 15 May 1784 NS | 4 May 2537 AUC | AAN: 4659945 |
| 3275/1/15 FE | 4 May 1784 OS | 4 May 1784 AD | JDN: 2372788 | |
This story links the fall of Rome to the rise of the United States.
Depending on choices with the last few numbers in this list the period in and around the formation of the nation is seen.
In the previous list, the June, 1760 date is essentially the same as the start of Manasseh’s seal, providing a second reference for this period in history.
1 First Kings 18:1
2 First Kings 18:4
3 First Kings 18:19
4 First Kings 18:19
5 First Kings 18:22
6 First Kings 18:23
7 First Kings 18:31
8 First Kings 18:33