1 Kings 20 is another chapter with large counts given in the story. This report suggests a possible modern placement. Since being written my sense of the starting epochs has changed. Left here as an example of how this might be done.
| Ben-Hadad Attacks Samaria. | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Epoch is set to match epoch of 144K story. Subject to change. | ||||
| Fri | 12570/4/3 AA | 26 Oct 1579 NS | 16 Oct 2332 AUC | AA:4585233 |
| 3070/4/3 FE | 16 Oct 1579 OS | 16 Oct 1579 AD | JD:2298076 | |
| 100,000 days later.1 | ||||
| Wed | 12844/5/13 AA | 10 Aug 1853 NS | 29 Jul 2606 AUC | AA:4685233 |
| 3344/5/13 FE | 29 Jul 1853 OS | 29 Jul 1853 AD | JD:2398076 | |
| Ben-Hadad's army escapes to Aphek. | ||||
| Wall collapses on 27,000.2 | ||||
| Thu | 12918/5/13 AA | 14 Jul 1927 NS | 1 Jul 2680 AUC | AA:4712233 |
| 3418/5/13 FE | 1 Jul 1927 OS | 1 Jul 1927 AD | JD:2425076 | |
| Strike! No strike.3 | ||||
| Lion mauls man.4 | ||||
| 1 talent (3000 shekels, 1/day) for failure.5 | ||||
| Mon | 12926/8/13 AA | 30 Sep 1935 NS | 17 Sep 2688 AUC | AA:4715233 |
| 3426/8/13 FE | 17 Sep 1935 OS | 17 Sep 1935 AD | JD:2428076 | |
These dates are close to the following events:
At this writing I have no idea what this might be about.
October, 1853 Turkey declares war on Russia. This kicks off the Crimean War. England and France will join the war in 1854. The war started over debates of who would control/protect holy places in Palestine.
May 13, 1927 Black Friday in Berlin. Is the collapse of the wall indicating economic collapse? The name "wall street" may have a more profound meaning if so. Economic collapse would hit New York by October of 1929.
October 3, 1935 Italy moved against Ethiopia, considered by some the first military activity of world war II.
The "strike me" command that the prophet gives in 1Ki20:35-36 might be something of the British response to Germany in the mid 1930s.
1First Kings 20:29
2First Kings 20:30
3First Kings 20:30
4First Kings 20:36
5First Kings 20:39