Josiah’s year 18 Passover animals suggest a prophetic offset to a full sacrifice. This report runs the math.
Josiah celebrates a Passover to the Lord as recorded in 2 Chronicles 35:1-9. As with so many other counts, these counts suggest a prophetic time interval for these count to unfold across time. This page provides the report for how to track those numbers.
Issues: This report is intended for use in the prophetic, end-times, application. The math primarily runs through history, so the dates in question are given historically.
| Prophetic Dates from Second Chronicles 35 | ||||
|---|---|---|---|---|
| Epoch is 10374/1/14, Josiah’s Passover Date | ||||
| Sun | 10374/1/14 AA | 16 Apr -614 NS | 11 Feb 122 AUC | AAN: 3784064 |
| 874/1/14 FE | 23 Apr -614 OS | 11 Feb 632 BC | JDN: 1496907 | |
| 30,000 goats and sheep at 1/day1 | ||||
| Fri | 10456/4/14 AA | 5 Jun -532 NS | 12 Six 207 AUC | AAN: 3814064 |
| 956/4/14 FE | 11 Jun -532 OS | 12 Six 547 BC | JDN: 1526907 | |
| 3000 cattle at 1/day2 | ||||
| Tue | 10464/7/14 AA | 22 Aug -524 NS | 25 Jan 215 AUC | AAN: 3817064 |
| 964/7/14 FE | 28 Aug -524 OS | 25 Jan 539 BC | JDN: 1529907 | |
| 2600 passover offerings at 1/day3 | ||||
| Fri | 10471/9/4 AA | 5 Oct -517 NS | 23 Mai 223 AUC | AAN: 3819664 |
| 971/9/4 FE | 11 Oct -517 OS | 23 Mai 531 BC | JDN: 1532507 | |
| 300 Cattle at 1/day4 | ||||
| Thu | 10472/6/4 AA | 31 Jul -516 NS | 28 Mar 224 AUC | AAN: 3819964 |
| 972/6/4 FE | 6 Aug -516 OS | 28 Mar 530 BC | JDN: 1532807 | |
| 5000 Passover Offerings at 1/day5 | ||||
| Sat | 10486/2/24 AA | 9 Apr -502 NS | 27 Apr 238 AUC | AAN: 3824964 |
| 986/2/24 FE | 15 Apr -502 OS | 27 Apr 516 BC | JDN: 1537807 | |
| 500 Cattle at 1/day6 | ||||
| Tue | 10487/7/14 AA | 22 Aug -501 NS | 23 Sep 239 AUC | AAN: 3825464 |
| 987/7/14 FE | 28 Aug -501 OS | 23 Sep 515 BC | JDN: 1538307 | |
The year 10487 from Adam, replays on April 14, 2003. This matches the time in history when Ezra was returning to rededicate the second temple.
If the 14 days to the date of the Passover is mapped in then this points at 10501, just after the huge dedication of the Second Semple.
1 Second Chronicles 35:7
2 Second Chronicles 35:7
3 Second Chronicles 35:8
4 Second Chronicles 35:8
5 Second Chronicles 35:9
6 Second Chronicles 35:9