Solomon sacrificed a very large number of animals at his temple dedication. Those counts seem to point across the age. This report shows the math.
During the dedication, Solomon sacraficed 22,000 cattle and 120,000 sheep.1
Curiously, Solomon does not give us the year of the dedication, only the month. This implies that this may not have happened "when it should" and we must pick a start date from the specific history of the temple itself. For our purposes here, the last year of the 20 year interval when the temple was being built was the 10000, and then only for one month in this year. We will presume that the dedication happened before it went into service in the year 10000, so we will use a start date of 10000/1/1.
The following query takes these animal counts and runs out the prophetic dates implied by this data.
| Solomon's temple Dedication A | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Fri | 10000/1/1 AA | 11 Sep -988 NS | 12 Nov 314 BAUC | AA:3647611 |
| 500/1/1 FE | 20 Sep -988 OS | 12 Nov 1067 BC | JD:1360454 | |
| 22,000 Cattle2 | ||||
| Thu | 10060/4/11 AA | 5 Dec -928 NS | 3 Mai 241 BAUC | AA:3669611 |
| 560/4/11 FE | 14 Dec -928 OS | 3 Mai 994 BC | JD:1382454 | |
| 120,000 sheep3 | ||||
| Wed | 10389/4/11 AA | 24 Jun -599 NS | 25 Sep 138 AUC | AA:3789611 |
| 889/4/11 FE | 30 Jun -599 OS | 25 Sep 616 BC | JD:1502454 | |
| Days(2550 years) = 930240 days | ||||
| Sat | 12939/4/11 AA | 22 May 1948 NS | 9 May 2701 AUC | AA:4719851 |
| 3439/4/11 FE | 9 May 1948 OS | 9 May 1948 AD | JD:2432694 | |
| Days(40 years) = 14550 days | ||||
| Wed | 12979/2/11 AA | 23 Mar 1988 NS | 10 Mar 2741 AUC | AA:4734401 |
| 3479/2/11 FE | 10 Mar 1987 OS | 10 Mar 1988 AD | JD:2447244 | |
The Northern kingdom left the promised land early, for our purposes here probably at the end of the 22,000 days. At that point the 2550 years out began, which would then be followed by the number of days in 390 years. The following charts this sequence across the same interval.
| Solomon's temple Dedication B | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Fri | 10000/1/1 AA | 11 Sep -988 NS | 12 Nov 314 BAUC | AA:3647611 |
| 500/1/1 FE | 20 Sep -988 OS | 12 Nov 1067 BC | JD:1360454 | |
| 22,000 Cattle4 | ||||
| Thu | 10060/4/11 AA | 5 Dec -928 NS | 3 Mai 241 BAUC | AA:3669611 |
| 560/4/11 FE | 14 Dec -928 OS | 3 Mai 994 BC | JD:1382454 | |
| Days(2550 years) = 930240 days | ||||
| Sun | 12610/4/11 AA | 3 Nov 1619 NS | 24 Oct 2372 AUC | AA:4599851 |
| 3110/4/11 FE | 24 Oct 1619 OS | 24 Oct 1619 AD | JD:2312694 | |
| Days(390 years) = 142230 days | ||||
| Thu | 13000/3/11 AA | 2 Apr 2009 NS | 20 Mar 2762 AUC | AA:4742081 |
| 3500/3/11 FE | 20 Mar 2008 OS | 20 Mar 2009 AD | JD:2454924 | |
The terminal date on this sequence is the 7X point of the account of Jehu killing off the kings with one dying at meggido.
This is probably telling us the date for the Northern Kingdom's return to Palastine, just like the southern kingdom return date was also given in this sequence. It is also confirmed through the history of this period, on the day-for-a-year system.
1First Kings 8:63
2First Kings 8:63 At 1 per day
3First Kings 8:63 At 1 perday
4First Kings 8:63 At 1 per day