This page is built on a hunch. Does the 150 psalms match the 144,000 at 1 psalm per thousand? The 144,000 have a 6,000 day "halo" that extends another 6000 days. This sums to 150,000 days and suggests strongly that Psalms is an overlay to the tribes, with a lot more coverage. This page explores the details, and gives enough evidence to support the thought.
We were exploring the question of the book order map and realized there might be a match of the Psalms to the seals as described across much of the middle of the Book of Luke.
That section of Luke, sending out the 70 + 2 + 2 + 70 = 144 is a play on sending out the 144 thousand, a prophetic match.
Psalms may match, the problem is the extra 6 psalms, but the 144,000 are in 6000 day halos, with 6000 days on either side of each seal. This means the last seal has 6000 additional days. Total: 150,000, 1 thousand modern days per psalm.
Confirming this though is the opening of Psalms, written by David, the leader, the oxen, the king, the thousand, over ancient Israel.
| Modern Timing of the Psalms | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| All dates listed are the start of 1000 days. | ||||
| Psalm: 1: [ Dan ] | ||||
| Tue | 12570/3/23 AA | 16 Oct 1579 NS | 6 Oct 2332 AUC | AA:4585223 |
| 3070/3/23 FE | 6 Oct 1579 OS | 6 Oct 1579 AD | JD:2298066 | |
| Psalm: 2: | ||||
| Mon | 12572/12/3 AA | 12 Jul 1582 NS | 2 Jul 2335 AUC | AA:4586223 |
| 3072/12/3 FE | 2 Jul 1582 OS | 2 Jul 1582 AD | JD:2299066 | |
| Psalm: 3: | ||||
| Sun | 12575/9/13 AA | 7 Apr 1585 NS | 28 Mar 2338 AUC | AA:4587223 |
| 3075/9/13 FE | 28 Mar 1585 OS | 28 Mar 1585 AD | JD:2300066 | |
| Psalm: 4: | ||||
| Sat | 12578/6/23 AA | 2 Jan 1588 NS | 23 Dec 2340 AUC | AA:4588223 |
| 3078/6/23 FE | 23 Dec 1587 OS | 23 Dec 1587 AD | JD:2301066 | |
| Psalm: 5: | ||||
| Fri | 12581/3/3 AA | 28 Sep 1590 NS | 18 Sep 2343 AUC | AA:4589223 |
| 3081/3/3 FE | 18 Sep 1590 OS | 18 Sep 1590 AD | JD:2302066 | |
| Psalm: 6: | ||||
| Thu | 12583/12/13 AA | 24 Jun 1593 NS | 14 Jun 2346 AUC | AA:4590223 |
| 3083/12/13 FE | 14 Jun 1593 OS | 14 Jun 1593 AD | JD:2303066 | |
| Psalm: 7: | ||||
| Wed | 12586/8/23 AA | 20 Mar 1596 NS | 10 Mar 2349 AUC | AA:4591223 |
| 3086/8/23 FE | 10 Mar 1595 OS | 10 Mar 1596 AD | JD:2304066 | |
| Psalm: 8: | ||||
| Tue | 12589/6/3 AA | 15 Dec 1598 NS | 5 Dec 2351 AUC | AA:4592223 |
| 3089/6/3 FE | 5 Dec 1598 OS | 5 Dec 1598 AD | JD:2305066 | |
| Psalm: 9: | ||||
| Mon | 12592/3/13 AA | 10 Sep 1601 NS | 31 Aug 2354 AUC | AA:4593223 |
| 3092/3/13 FE | 31 Aug 1601 OS | 31 Aug 1601 AD | JD:2306066 | |
| Psalm: 10: | ||||
| Sun | 12594/11/23 AA | 6 Jun 1604 NS | 27 May 2357 AUC | AA:4594223 |
| 3094/11/23 FE | 27 May 1604 OS | 27 May 1604 AD | JD:2307066 | |
| Psalm: 11: | ||||
| Sat | 12597/9/3 AA | 3 Mar 1607 NS | 21 Feb 2360 AUC | AA:4595223 |
| 3097/9/3 FE | 21 Feb 1606 OS | 21 Feb 1607 AD | JD:2308066 | |
| Psalm: 12: | ||||
| Fri | 12600/5/13 AA | 27 Nov 1609 NS | 17 Nov 2362 AUC | AA:4596223 |
| 3100/5/13 FE | 17 Nov 1609 OS | 17 Nov 1609 AD | JD:2309066 | |
| Psalm: 13: [ Judah ] | ||||
| Thu | 12603/1/23 AA | 23 Aug 1612 NS | 13 Aug 2365 AUC | AA:4597223 |
| 3103/1/23 FE | 13 Aug 1612 OS | 13 Aug 1612 AD | JD:2310066 | |
| Psalm: 14: | ||||
| Wed | 12605/11/3 AA | 20 May 1615 NS | 10 May 2368 AUC | AA:4598223 |
| 3105/11/3 FE | 10 May 1615 OS | 10 May 1615 AD | JD:2311066 | |
| Psalm: 15: | ||||
| Tue | 12608/7/13 AA | 13 Feb 1618 NS | 3 Feb 2371 AUC | AA:4599223 |
| 3108/7/13 FE | 3 Feb 1617 OS | 3 Feb 1618 AD | JD:2312066 | |
| Psalm: 16: | ||||
| Mon | 12611/4/23 AA | 9 Nov 1620 NS | 30 Oct 2373 AUC | AA:4600223 |
| 3111/4/23 FE | 30 Oct 1620 OS | 30 Oct 1620 AD | JD:2313066 | |
| Psalm: 17: | ||||
| Sun | 12614/2/3 AA | 6 Aug 1623 NS | 27 Jul 2376 AUC | AA:4601223 |
| 3114/2/3 FE | 27 Jul 1623 OS | 27 Jul 1623 AD | JD:2314066 | |
| Psalm: 18: | ||||
| Sat | 12616/10/13 AA | 2 May 1626 NS | 22 Apr 2379 AUC | AA:4602223 |
| 3116/10/13 FE | 22 Apr 1626 OS | 22 Apr 1626 AD | JD:2315066 | |
| Psalm: 19: | ||||
| Fri | 12619/7/23 AA | 26 Jan 1629 NS | 16 Jan 2382 AUC | AA:4603223 |
| 3119/7/23 FE | 16 Jan 1628 OS | 16 Jan 1629 AD | JD:2316066 | |
| Psalm: 20: | ||||
| Thu | 12622/4/3 AA | 23 Oct 1631 NS | 13 Oct 2384 AUC | AA:4604223 |
| 3122/4/3 FE | 13 Oct 1631 OS | 13 Oct 1631 AD | JD:2317066 | |
| Psalm: 21: | ||||
| Wed | 12625/1/13 AA | 19 Jul 1634 NS | 9 Jul 2387 AUC | AA:4605223 |
| 3125/1/13 FE | 9 Jul 1634 OS | 9 Jul 1634 AD | JD:2318066 | |
| Psalm: 22: | ||||
| Tue | 12627/10/23 AA | 14 Apr 1637 NS | 4 Apr 2390 AUC | AA:4606223 |
| 3127/10/23 FE | 4 Apr 1637 OS | 4 Apr 1637 AD | JD:2319066 | |
| Psalm: 23: | ||||
| Mon | 12630/7/3 AA | 9 Jan 1640 NS | 30 Dec 2392 AUC | AA:4607223 |
| 3130/7/3 FE | 30 Dec 1639 OS | 30 Dec 1639 AD | JD:2320066 | |
| Psalm: 24: | ||||
| Sun | 12633/4/13 AA | 5 Oct 1642 NS | 25 Sep 2395 AUC | AA:4608223 |
| 3133/4/13 FE | 25 Sep 1642 OS | 25 Sep 1642 AD | JD:2321066 | |
| Psalm: 25: [ Reuben ] | ||||
| Sat | 12635/13/23 AA | 1 Jul 1645 NS | 21 Jun 2398 AUC | AA:4609223 |
| 3135/13/23 FE | 21 Jun 1645 OS | 21 Jun 1645 AD | JD:2322066 | |
| Psalm: 26: | ||||
| Fri | 12638/10/3 AA | 27 Mar 1648 NS | 17 Mar 2401 AUC | AA:4610223 |
| 3138/10/3 FE | 17 Mar 1647 OS | 17 Mar 1648 AD | JD:2323066 | |
| Psalm: 27: | ||||
| Thu | 12641/7/13 AA | 22 Dec 1650 NS | 12 Dec 2403 AUC | AA:4611223 |
| 3141/7/13 FE | 12 Dec 1650 OS | 12 Dec 1650 AD | JD:2324066 | |
| Psalm: 28: | ||||
| Wed | 12644/3/23 AA | 17 Sep 1653 NS | 7 Sep 2406 AUC | AA:4612223 |
| 3144/3/23 FE | 7 Sep 1653 OS | 7 Sep 1653 AD | JD:2325066 | |
| Psalm: 29: | ||||
| Tue | 12647/1/3 AA | 13 Jun 1656 NS | 3 Jun 2409 AUC | AA:4613223 |
| 3147/1/3 FE | 3 Jun 1656 OS | 3 Jun 1656 AD | JD:2326066 | |
| Psalm: 30: | ||||
| Mon | 12649/10/13 AA | 10 Mar 1659 NS | 28 Feb 2412 AUC | AA:4614223 |
| 3149/10/13 FE | 28 Feb 1658 OS | 28 Feb 1659 AD | JD:2327066 | |
| Psalm: 31: | ||||
| Sun | 12652/5/23 AA | 4 Dec 1661 NS | 24 Nov 2414 AUC | AA:4615223 |
| 3152/5/23 FE | 24 Nov 1661 OS | 24 Nov 1661 AD | JD:2328066 | |
| Psalm: 32: | ||||
| Sat | 12655/3/3 AA | 30 Aug 1664 NS | 20 Aug 2417 AUC | AA:4616223 |
| 3155/3/3 FE | 20 Aug 1664 OS | 20 Aug 1664 AD | JD:2329066 | |
| Psalm: 33: | ||||
| Fri | 12657/12/13 AA | 27 May 1667 NS | 17 May 2420 AUC | AA:4617223 |
| 3157/12/13 FE | 17 May 1667 OS | 17 May 1667 AD | JD:2330066 | |
| Psalm: 34: | ||||
| Thu | 12660/8/23 AA | 20 Feb 1670 NS | 10 Feb 2423 AUC | AA:4618223 |
| 3160/8/23 FE | 10 Feb 1669 OS | 10 Feb 1670 AD | JD:2331066 | |
| Psalm: 35: | ||||
| Wed | 12663/6/3 AA | 16 Nov 1672 NS | 6 Nov 2425 AUC | AA:4619223 |
| 3163/6/3 FE | 6 Nov 1672 OS | 6 Nov 1672 AD | JD:2332066 | |
| Psalm: 36: | ||||
| Tue | 12666/2/13 AA | 13 Aug 1675 NS | 3 Aug 2428 AUC | AA:4620223 |
| 3166/2/13 FE | 3 Aug 1675 OS | 3 Aug 1675 AD | JD:2333066 | |
| Psalm: 37: [ Gad ] | ||||
| Mon | 12668/11/23 AA | 9 May 1678 NS | 29 Apr 2431 AUC | AA:4621223 |
| 3168/11/23 FE | 29 Apr 1678 OS | 29 Apr 1678 AD | JD:2334066 | |
| Psalm: 38: | ||||
| Sun | 12671/9/3 AA | 2 Feb 1681 NS | 23 Jan 2434 AUC | AA:4622223 |
| 3171/9/3 FE | 23 Jan 1680 OS | 23 Jan 1681 AD | JD:2335066 | |
| Psalm: 39: | ||||
| Sat | 12674/5/13 AA | 30 Oct 1683 NS | 20 Oct 2436 AUC | AA:4623223 |
| 3174/5/13 FE | 20 Oct 1683 OS | 20 Oct 1683 AD | JD:2336066 | |
| Psalm: 40: | ||||
| Fri | 12677/2/23 AA | 26 Jul 1686 NS | 16 Jul 2439 AUC | AA:4624223 |
| 3177/2/23 FE | 16 Jul 1686 OS | 16 Jul 1686 AD | JD:2337066 | |
| Psalm: 41: | ||||
| Thu | 12679/11/3 AA | 21 Apr 1689 NS | 11 Apr 2442 AUC | AA:4625223 |
| 3179/11/3 FE | 11 Apr 1689 OS | 11 Apr 1689 AD | JD:2338066 | |
| Psalm: 42: | ||||
| Wed | 12682/8/13 AA | 16 Jan 1692 NS | 6 Jan 2445 AUC | AA:4626223 |
| 3182/8/13 FE | 6 Jan 1691 OS | 6 Jan 1692 AD | JD:2339066 | |
| Psalm: 43: | ||||
| Tue | 12685/5/23 AA | 12 Oct 1694 NS | 2 Oct 2447 AUC | AA:4627223 |
| 3185/5/23 FE | 2 Oct 1694 OS | 2 Oct 1694 AD | JD:2340066 | |
| Psalm: 44: | ||||
| Mon | 12688/2/3 AA | 8 Jul 1697 NS | 28 Jun 2450 AUC | AA:4628223 |
| 3188/2/3 FE | 28 Jun 1697 OS | 28 Jun 1697 AD | JD:2341066 | |
| Psalm: 45: | ||||
| Sun | 12690/11/13 AA | 4 Apr 1700 NS | 24 Mar 2453 AUC | AA:4629223 |
| 3190/11/13 FE | 24 Mar 1699 OS | 24 Mar 1700 AD | JD:2342066 | |
| Psalm: 46: | ||||
| Sat | 12693/7/23 AA | 30 Dec 1702 NS | 19 Dec 2455 AUC | AA:4630223 |
| 3193/7/23 FE | 19 Dec 1702 OS | 19 Dec 1702 AD | JD:2343066 | |
| Psalm: 47: | ||||
| Fri | 12696/5/3 AA | 25 Sep 1705 NS | 14 Sep 2458 AUC | AA:4631223 |
| 3196/5/3 FE | 14 Sep 1705 OS | 14 Sep 1705 AD | JD:2344066 | |
| Psalm: 48: | ||||
| Thu | 12699/2/13 AA | 21 Jun 1708 NS | 10 Jun 2461 AUC | AA:4632223 |
| 3199/2/13 FE | 10 Jun 1708 OS | 10 Jun 1708 AD | JD:2345066 | |
| Psalm: 49: [ Asher ] | ||||
| Wed | 12701/9/23 AA | 18 Mar 1711 NS | 7 Mar 2464 AUC | AA:4633223 |
| 3201/9/23 FE | 7 Mar 1710 OS | 7 Mar 1711 AD | JD:2346066 | |
| Psalm: 50: | ||||
| Tue | 12704/7/3 AA | 12 Dec 1713 NS | 1 Dec 2466 AUC | AA:4634223 |
| 3204/7/3 FE | 1 Dec 1713 OS | 1 Dec 1713 AD | JD:2347066 | |
| Psalm: 51: | ||||
| Mon | 12707/4/13 AA | 7 Sep 1716 NS | 27 Aug 2469 AUC | AA:4635223 |
| 3207/4/13 FE | 27 Aug 1716 OS | 27 Aug 1716 AD | JD:2348066 | |
| Psalm: 52: | ||||
| Sun | 12709/12/23 AA | 4 Jun 1719 NS | 24 May 2472 AUC | AA:4636223 |
| 3209/12/23 FE | 24 May 1719 OS | 24 May 1719 AD | JD:2349066 | |
| Psalm: 53: | ||||
| Sat | 12712/10/3 AA | 28 Feb 1722 NS | 17 Feb 2475 AUC | AA:4637223 |
| 3212/10/3 FE | 17 Feb 1721 OS | 17 Feb 1722 AD | JD:2350066 | |
| Psalm: 54: | ||||
| Fri | 12715/6/13 AA | 24 Nov 1724 NS | 13 Nov 2477 AUC | AA:4638223 |
| 3215/6/13 FE | 13 Nov 1724 OS | 13 Nov 1724 AD | JD:2351066 | |
| Psalm: 55: | ||||
| Thu | 12718/3/23 AA | 21 Aug 1727 NS | 10 Aug 2480 AUC | AA:4639223 |
| 3218/3/23 FE | 10 Aug 1727 OS | 10 Aug 1727 AD | JD:2352066 | |
| Psalm: 56: | ||||
| Wed | 12721/1/3 AA | 17 May 1730 NS | 6 May 2483 AUC | AA:4640223 |
| 3221/1/3 FE | 6 May 1730 OS | 6 May 1730 AD | JD:2353066 | |
| Psalm: 57: | ||||
| Tue | 12723/9/13 AA | 10 Feb 1733 NS | 30 Jan 2486 AUC | AA:4641223 |
| 3223/9/13 FE | 30 Jan 1732 OS | 30 Jan 1733 AD | JD:2354066 | |
| Psalm: 58: | ||||
| Mon | 12726/6/23 AA | 7 Nov 1735 NS | 27 Oct 2488 AUC | AA:4642223 |
| 3226/6/23 FE | 27 Oct 1735 OS | 27 Oct 1735 AD | JD:2355066 | |
| Psalm: 59: | ||||
| Sun | 12729/3/3 AA | 3 Aug 1738 NS | 23 Jul 2491 AUC | AA:4643223 |
| 3229/3/3 FE | 23 Jul 1738 OS | 23 Jul 1738 AD | JD:2356066 | |
| Psalm: 60: | ||||
| Sat | 12731/12/13 AA | 29 Apr 1741 NS | 18 Apr 2494 AUC | AA:4644223 |
| 3231/12/13 FE | 18 Apr 1741 OS | 18 Apr 1741 AD | JD:2357066 | |
| Psalm: 61: [ Naphtali ] | ||||
| Fri | 12734/9/23 AA | 24 Jan 1744 NS | 13 Jan 2497 AUC | AA:4645223 |
| 3234/9/23 FE | 13 Jan 1743 OS | 13 Jan 1744 AD | JD:2358066 | |
| Psalm: 62: | ||||
| Thu | 12737/6/3 AA | 20 Oct 1746 NS | 9 Oct 2499 AUC | AA:4646223 |
| 3237/6/3 FE | 9 Oct 1746 OS | 9 Oct 1746 AD | JD:2359066 | |
| Psalm: 63: | ||||
| Wed | 12740/3/13 AA | 16 Jul 1749 NS | 5 Jul 2502 AUC | AA:4647223 |
| 3240/3/13 FE | 5 Jul 1749 OS | 5 Jul 1749 AD | JD:2360066 | |
| Psalm: 64: | ||||
| Tue | 12742/12/23 AA | 11 Apr 1752 NS | 31 Mar 2505 AUC | AA:4648223 |
| 3242/12/23 FE | 31 Mar 1752 OS | 31 Mar 1752 AD | JD:2361066 | |
| Psalm: 65: | ||||
| Mon | 12745/9/3 AA | 6 Jan 1755 NS | 26 Dec 2507 AUC | AA:4649223 |
| 3245/9/3 FE | 26 Dec 1754 OS | 26 Dec 1754 AD | JD:2362066 | |
| Psalm: 66: | ||||
| Sun | 12748/6/13 AA | 2 Oct 1757 NS | 21 Sep 2510 AUC | AA:4650223 |
| 3248/6/13 FE | 21 Sep 1757 OS | 21 Sep 1757 AD | JD:2363066 | |
| Psalm: 67: | ||||
| Sat | 12751/1/23 AA | 28 Jun 1760 NS | 17 Jun 2513 AUC | AA:4651223 |
| 3251/1/23 FE | 17 Jun 1760 OS | 17 Jun 1760 AD | JD:2364066 | |
| Psalm: 68: | ||||
| Fri | 12753/11/3 AA | 25 Mar 1763 NS | 14 Mar 2516 AUC | AA:4652223 |
| 3253/11/3 FE | 14 Mar 1762 OS | 14 Mar 1763 AD | JD:2365066 | |
| Psalm: 69: | ||||
| Thu | 12756/8/13 AA | 19 Dec 1765 NS | 8 Dec 2518 AUC | AA:4653223 |
| 3256/8/13 FE | 8 Dec 1765 OS | 8 Dec 1765 AD | JD:2366066 | |
| Psalm: 70: | ||||
| Wed | 12759/4/23 AA | 14 Sep 1768 NS | 3 Sep 2521 AUC | AA:4654223 |
| 3259/4/23 FE | 3 Sep 1768 OS | 3 Sep 1768 AD | JD:2367066 | |
| Psalm: 71: | ||||
| Tue | 12762/2/3 AA | 11 Jun 1771 NS | 31 May 2524 AUC | AA:4655223 |
| 3262/2/3 FE | 31 May 1771 OS | 31 May 1771 AD | JD:2368066 | |
| Psalm: 72: | ||||
| Mon | 12764/11/13 AA | 7 Mar 1774 NS | 24 Feb 2527 AUC | AA:4656223 |
| 3264/11/13 FE | 24 Feb 1773 OS | 24 Feb 1774 AD | JD:2369066 | |
| Psalm: 73: [ Manasseh ] | ||||
| Sun | 12767/7/23 AA | 1 Dec 1776 NS | 20 Nov 2529 AUC | AA:4657223 |
| 3267/7/23 FE | 20 Nov 1776 OS | 20 Nov 1776 AD | JD:2370066 | |
| Psalm: 74: | ||||
| Sat | 12770/5/3 AA | 28 Aug 1779 NS | 17 Aug 2532 AUC | AA:4658223 |
| 3270/5/3 FE | 17 Aug 1779 OS | 17 Aug 1779 AD | JD:2371066 | |
| Psalm: 75: | ||||
| Fri | 12773/1/13 AA | 24 May 1782 NS | 13 May 2535 AUC | AA:4659223 |
| 3273/1/13 FE | 13 May 1782 OS | 13 May 1782 AD | JD:2372066 | |
| Psalm: 76: | ||||
| Thu | 12775/10/23 AA | 17 Feb 1785 NS | 6 Feb 2538 AUC | AA:4660223 |
| 3275/10/23 FE | 6 Feb 1784 OS | 6 Feb 1785 AD | JD:2373066 | |
| Psalm: 77: | ||||
| Wed | 12778/8/3 AA | 14 Nov 1787 NS | 3 Nov 2540 AUC | AA:4661223 |
| 3278/8/3 FE | 3 Nov 1787 OS | 3 Nov 1787 AD | JD:2374066 | |
| Psalm: 78: | ||||
| Tue | 12781/4/13 AA | 10 Aug 1790 NS | 30 Jul 2543 AUC | AA:4662223 |
| 3281/4/13 FE | 30 Jul 1790 OS | 30 Jul 1790 AD | JD:2375066 | |
| Psalm: 79: | ||||
| Mon | 12784/1/23 AA | 6 May 1793 NS | 25 Apr 2546 AUC | AA:4663223 |
| 3284/1/23 FE | 25 Apr 1793 OS | 25 Apr 1793 AD | JD:2376066 | |
| Psalm: 80: | ||||
| Sun | 12786/10/3 AA | 31 Jan 1796 NS | 20 Jan 2549 AUC | AA:4664223 |
| 3286/10/3 FE | 20 Jan 1795 OS | 20 Jan 1796 AD | JD:2377066 | |
| Psalm: 81: | ||||
| Sat | 12789/7/13 AA | 27 Oct 1798 NS | 16 Oct 2551 AUC | AA:4665223 |
| 3289/7/13 FE | 16 Oct 1798 OS | 16 Oct 1798 AD | JD:2378066 | |
| Psalm: 82: | ||||
| Fri | 12792/4/23 AA | 24 Jul 1801 NS | 12 Jul 2554 AUC | AA:4666223 |
| 3292/4/23 FE | 12 Jul 1801 OS | 12 Jul 1801 AD | JD:2379066 | |
| Psalm: 83: | ||||
| Thu | 12795/1/3 AA | 19 Apr 1804 NS | 7 Apr 2557 AUC | AA:4667223 |
| 3295/1/3 FE | 7 Apr 1804 OS | 7 Apr 1804 AD | JD:2380066 | |
| Psalm: 84: | ||||
| Wed | 12797/10/13 AA | 14 Jan 1807 NS | 2 Jan 2560 AUC | AA:4668223 |
| 3297/10/13 FE | 2 Jan 1806 OS | 2 Jan 1807 AD | JD:2381066 | |
| Psalm: 85: [ Simeon ] | ||||
| Tue | 12800/6/23 AA | 10 Oct 1809 NS | 28 Sep 2562 AUC | AA:4669223 |
| 3300/6/23 FE | 28 Sep 1809 OS | 28 Sep 1809 AD | JD:2382066 | |
| Psalm: 86: | ||||
| Mon | 12803/3/3 AA | 6 Jul 1812 NS | 24 Jun 2565 AUC | AA:4670223 |
| 3303/3/3 FE | 24 Jun 1812 OS | 24 Jun 1812 AD | JD:2383066 | |
| Psalm: 87: | ||||
| Sun | 12805/12/13 AA | 2 Apr 1815 NS | 21 Mar 2568 AUC | AA:4671223 |
| 3305/12/13 FE | 21 Mar 1814 OS | 21 Mar 1815 AD | JD:2384066 | |
| Psalm: 88: | ||||
| Sat | 12808/8/23 AA | 27 Dec 1817 NS | 15 Dec 2570 AUC | AA:4672223 |
| 3308/8/23 FE | 15 Dec 1817 OS | 15 Dec 1817 AD | JD:2385066 | |
| Psalm: 89: | ||||
| Fri | 12811/6/3 AA | 22 Sep 1820 NS | 10 Sep 2573 AUC | AA:4673223 |
| 3311/6/3 FE | 10 Sep 1820 OS | 10 Sep 1820 AD | JD:2386066 | |
| Psalm: 90: | ||||
| Thu | 12814/3/13 AA | 19 Jun 1823 NS | 7 Jun 2576 AUC | AA:4674223 |
| 3314/3/13 FE | 7 Jun 1823 OS | 7 Jun 1823 AD | JD:2387066 | |
| Psalm: 91: | ||||
| Wed | 12816/11/23 AA | 15 Mar 1826 NS | 3 Mar 2579 AUC | AA:4675223 |
| 3316/11/23 FE | 3 Mar 1825 OS | 3 Mar 1826 AD | JD:2388066 | |
| Psalm: 92: | ||||
| Tue | 12819/9/3 AA | 9 Dec 1828 NS | 27 Nov 2581 AUC | AA:4676223 |
| 3319/9/3 FE | 27 Nov 1828 OS | 27 Nov 1828 AD | JD:2389066 | |
| Psalm: 93: | ||||
| Mon | 12822/5/13 AA | 5 Sep 1831 NS | 24 Aug 2584 AUC | AA:4677223 |
| 3322/5/13 FE | 24 Aug 1831 OS | 24 Aug 1831 AD | JD:2390066 | |
| Psalm: 94: | ||||
| Sun | 12825/2/23 AA | 1 Jun 1834 NS | 20 May 2587 AUC | AA:4678223 |
| 3325/2/23 FE | 20 May 1834 OS | 20 May 1834 AD | JD:2391066 | |
| Psalm: 95: | ||||
| Sat | 12827/12/3 AA | 25 Feb 1837 NS | 13 Feb 2590 AUC | AA:4679223 |
| 3327/12/3 FE | 13 Feb 1836 OS | 13 Feb 1837 AD | JD:2392066 | |
| Psalm: 96: | ||||
| Fri | 12830/8/13 AA | 22 Nov 1839 NS | 10 Nov 2592 AUC | AA:4680223 |
| 3330/8/13 FE | 10 Nov 1839 OS | 10 Nov 1839 AD | JD:2393066 | |
| Psalm: 97: [ Levi ] | ||||
| Thu | 12833/5/23 AA | 18 Aug 1842 NS | 6 Aug 2595 AUC | AA:4681223 |
| 3333/5/23 FE | 6 Aug 1842 OS | 6 Aug 1842 AD | JD:2394066 | |
| Psalm: 98: | ||||
| Wed | 12836/2/3 AA | 14 May 1845 NS | 2 May 2598 AUC | AA:4682223 |
| 3336/2/3 FE | 2 May 1845 OS | 2 May 1845 AD | JD:2395066 | |
| Psalm: 99: | ||||
| Tue | 12838/11/13 AA | 8 Feb 1848 NS | 27 Jan 2601 AUC | AA:4683223 |
| 3338/11/13 FE | 27 Jan 1847 OS | 27 Jan 1848 AD | JD:2396066 | |
| Psalm: 100: | ||||
| Mon | 12841/8/23 AA | 4 Nov 1850 NS | 23 Oct 2603 AUC | AA:4684223 |
| 3341/8/23 FE | 23 Oct 1850 OS | 23 Oct 1850 AD | JD:2397066 | |
| Psalm: 101: | ||||
| Sun | 12844/5/3 AA | 31 Jul 1853 NS | 19 Jul 2606 AUC | AA:4685223 |
| 3344/5/3 FE | 19 Jul 1853 OS | 19 Jul 1853 AD | JD:2398066 | |
| Psalm: 102: | ||||
| Sat | 12847/2/13 AA | 26 Apr 1856 NS | 14 Apr 2609 AUC | AA:4686223 |
| 3347/2/13 FE | 14 Apr 1856 OS | 14 Apr 1856 AD | JD:2399066 | |
| Psalm: 103: | ||||
| Fri | 12849/11/23 AA | 21 Jan 1859 NS | 9 Jan 2612 AUC | AA:4687223 |
| 3349/11/23 FE | 9 Jan 1858 OS | 9 Jan 1859 AD | JD:2400066 | |
| Psalm: 104: | ||||
| Thu | 12852/7/3 AA | 17 Oct 1861 NS | 5 Oct 2614 AUC | AA:4688223 |
| 3352/7/3 FE | 5 Oct 1861 OS | 5 Oct 1861 AD | JD:2401066 | |
| Psalm: 105: | ||||
| Wed | 12855/4/13 AA | 13 Jul 1864 NS | 1 Jul 2617 AUC | AA:4689223 |
| 3355/4/13 FE | 1 Jul 1864 OS | 1 Jul 1864 AD | JD:2402066 | |
| Psalm: 106: | ||||
| Tue | 12857/13/23 AA | 9 Apr 1867 NS | 28 Mar 2620 AUC | AA:4690223 |
| 3357/13/23 FE | 28 Mar 1867 OS | 28 Mar 1867 AD | JD:2403066 | |
| Psalm: 107: | ||||
| Mon | 12860/10/3 AA | 3 Jan 1870 NS | 22 Dec 2622 AUC | AA:4691223 |
| 3360/10/3 FE | 22 Dec 1869 OS | 22 Dec 1869 AD | JD:2404066 | |
| Psalm: 108: | ||||
| Sun | 12863/7/13 AA | 29 Sep 1872 NS | 17 Sep 2625 AUC | AA:4692223 |
| 3363/7/13 FE | 17 Sep 1872 OS | 17 Sep 1872 AD | JD:2405066 | |
| Psalm: 109: [ Issachar ] | ||||
| Sat | 12866/3/23 AA | 26 Jun 1875 NS | 14 Jun 2628 AUC | AA:4693223 |
| 3366/3/23 FE | 14 Jun 1875 OS | 14 Jun 1875 AD | JD:2406066 | |
| Psalm: 110: | ||||
| Fri | 12869/1/3 AA | 22 Mar 1878 NS | 10 Mar 2631 AUC | AA:4694223 |
| 3369/1/3 FE | 10 Mar 1877 OS | 10 Mar 1878 AD | JD:2407066 | |
| Psalm: 111: | ||||
| Thu | 12871/10/13 AA | 16 Dec 1880 NS | 4 Dec 2633 AUC | AA:4695223 |
| 3371/10/13 FE | 4 Dec 1880 OS | 4 Dec 1880 AD | JD:2408066 | |
| Psalm: 112: | ||||
| Wed | 12874/6/23 AA | 12 Sep 1883 NS | 31 Aug 2636 AUC | AA:4696223 |
| 3374/6/23 FE | 31 Aug 1883 OS | 31 Aug 1883 AD | JD:2409066 | |
| Psalm: 113: | ||||
| Tue | 12877/4/3 AA | 8 Jun 1886 NS | 27 May 2639 AUC | AA:4697223 |
| 3377/4/3 FE | 27 May 1886 OS | 27 May 1886 AD | JD:2410066 | |
| Psalm: 114: | ||||
| Mon | 12879/12/13 AA | 4 Mar 1889 NS | 20 Feb 2642 AUC | AA:4698223 |
| 3379/12/13 FE | 20 Feb 1888 OS | 20 Feb 1889 AD | JD:2411066 | |
| Psalm: 115: | ||||
| Sun | 12882/9/23 AA | 29 Nov 1891 NS | 17 Nov 2644 AUC | AA:4699223 |
| 3382/9/23 FE | 17 Nov 1891 OS | 17 Nov 1891 AD | JD:2412066 | |
| Psalm: 116: | ||||
| Sat | 12885/7/3 AA | 25 Aug 1894 NS | 13 Aug 2647 AUC | AA:4700223 |
| 3385/7/3 FE | 13 Aug 1894 OS | 13 Aug 1894 AD | JD:2413066 | |
| Psalm: 117: | ||||
| Fri | 12888/3/13 AA | 21 May 1897 NS | 9 May 2650 AUC | AA:4701223 |
| 3388/3/13 FE | 9 May 1897 OS | 9 May 1897 AD | JD:2414066 | |
| Psalm: 118: | ||||
| Thu | 12890/12/23 AA | 15 Feb 1900 NS | 3 Feb 2653 AUC | AA:4702223 |
| 3390/12/23 FE | 3 Feb 1899 OS | 3 Feb 1900 AD | JD:2415066 | |
| Psalm: 119: | ||||
| Wed | 12893/9/3 AA | 12 Nov 1902 NS | 30 Oct 2655 AUC | AA:4703223 |
