Revelation Chapter 7 contains one of the most difficult passages in the Bible. Someone, or something, of a count of 144,000 are sealed. What does that mean? Something to do with time, of course. In this case 144,000 days. It also provides the foundation for finding each of the tribes named in the chapter. This report provides the dates indicated by the story.
Biblically speaking a "seal" is a thing used to sign documents. Judah's seal was taken from him as colateral for payment for services of a prostitute and the discovery of the seal later would let the prostitute off the hook and identify Judah. This story provides the proof text for use of seals to identify tribes. This is how the concept of a seal is used in Revelation 7.
Since seals are placed on paper, typically a scroll, in the middle, the sealing period should be 12,000 days wide with the seal date on the middle day. Since 12,000 is an even number the sealing date must be two days wide.
The start of the seal period is beyond the scope of this report. It basically begins at the end of the 7 times punishment.
The following report indicates the exact modern dates for each of the seal date periods indicated by the story in Revelation 7.
| Sealing of the 144,000. | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| All seals given with 3 dates, a 12,000 day span with a signing in the middle. | ||||
| Seal of Dan: | ||||
| Mon | 12553/9/23 AA | 13 May 1563 NS | 3 May 2316 AUC | AA:4579223 |
| 3053/9/23 FE | 3 May 1563 OS | 3 May 1563 AD | JD:2292066 | |
| Tue | 12570/3/23 AA | 16 Oct 1579 NS | 6 Oct 2332 AUC | AA:4585223 |
| 3070/3/23 FE | 6 Oct 1579 OS | 6 Oct 1579 AD | JD:2298066 | |
| Tue | 12586/8/22 AA | 19 Mar 1596 NS | 9 Mar 2349 AUC | AA:4591222 |
| 3086/8/22 FE | 9 Mar 1595 OS | 9 Mar 1596 AD | JD:2304065 | |
| Seal of Judah: | ||||
| Wed | 12586/8/23 AA | 20 Mar 1596 NS | 10 Mar 2349 AUC | AA:4591223 |
| 3086/8/23 FE | 10 Mar 1595 OS | 10 Mar 1596 AD | JD:2304066 | |
| Thu | 12603/1/23 AA | 23 Aug 1612 NS | 13 Aug 2365 AUC | AA:4597223 |
| 3103/1/23 FE | 13 Aug 1612 OS | 13 Aug 1612 AD | JD:2310066 | |
| Thu | 12619/7/22 AA | 25 Jan 1629 NS | 15 Jan 2382 AUC | AA:4603222 |
| 3119/7/22 FE | 15 Jan 1628 OS | 15 Jan 1629 AD | JD:2316065 | |
| Seal of Reuben: | ||||
| Fri | 12619/7/23 AA | 26 Jan 1629 NS | 16 Jan 2382 AUC | AA:4603223 |
| 3119/7/23 FE | 16 Jan 1628 OS | 16 Jan 1629 AD | JD:2316066 | |
| Sat | 12635/13/23 AA | 1 Jul 1645 NS | 21 Jun 2398 AUC | AA:4609223 |
| 3135/13/23 FE | 21 Jun 1645 OS | 21 Jun 1645 AD | JD:2322066 | |
| Sat | 12652/5/22 AA | 3 Dec 1661 NS | 23 Nov 2414 AUC | AA:4615222 |
| 3152/5/22 FE | 23 Nov 1661 OS | 23 Nov 1661 AD | JD:2328065 | |
| Seal of Gad: | ||||
| Sun | 12652/5/23 AA | 4 Dec 1661 NS | 24 Nov 2414 AUC | AA:4615223 |
| 3152/5/23 FE | 24 Nov 1661 OS | 24 Nov 1661 AD | JD:2328066 | |
| Mon | 12668/11/23 AA | 9 May 1678 NS | 29 Apr 2431 AUC | AA:4621223 |
| 3168/11/23 FE | 29 Apr 1678 OS | 29 Apr 1678 AD | JD:2334066 | |
| Mon | 12685/5/22 AA | 11 Oct 1694 NS | 1 Oct 2447 AUC | AA:4627222 |
| 3185/5/22 FE | 1 Oct 1694 OS | 1 Oct 1694 AD | JD:2340065 | |
| Seal of Asher: | ||||
| Tue | 12685/5/23 AA | 12 Oct 1694 NS | 2 Oct 2447 AUC | AA:4627223 |
| 3185/5/23 FE | 2 Oct 1694 OS | 2 Oct 1694 AD | JD:2340066 | |
| Wed | 12701/9/23 AA | 18 Mar 1711 NS | 7 Mar 2464 AUC | AA:4633223 |
| 3201/9/23 FE | 7 Mar 1710 OS | 7 Mar 1711 AD | JD:2346066 | |
| Wed | 12718/3/22 AA | 20 Aug 1727 NS | 9 Aug 2480 AUC | AA:4639222 |
| 3218/3/22 FE | 9 Aug 1727 OS | 9 Aug 1727 AD | JD:2352065 | |
| Seal of Naphtali: | ||||
| Thu | 12718/3/23 AA | 21 Aug 1727 NS | 10 Aug 2480 AUC | AA:4639223 |
| 3218/3/23 FE | 10 Aug 1727 OS | 10 Aug 1727 AD | JD:2352066 | |
| Fri | 12734/9/23 AA | 24 Jan 1744 NS | 13 Jan 2497 AUC | AA:4645223 |
| 3234/9/23 FE | 13 Jan 1743 OS | 13 Jan 1744 AD | JD:2358066 | |
| Fri | 12751/1/22 AA | 27 Jun 1760 NS | 16 Jun 2513 AUC | AA:4651222 |
| 3251/1/22 FE | 16 Jun 1760 OS | 16 Jun 1760 AD | JD:2364065 | |
| Seal of Manasseh: | ||||
| Sat | 12751/1/23 AA | 28 Jun 1760 NS | 17 Jun 2513 AUC | AA:4651223 |
| 3251/1/23 FE | 17 Jun 1760 OS | 17 Jun 1760 AD | JD:2364066 | |
| Sun | 12767/7/23 AA | 1 Dec 1776 NS | 20 Nov 2529 AUC | AA:4657223 |
| 3267/7/23 FE | 20 Nov 1776 OS | 20 Nov 1776 AD | JD:2370066 | |
| Sun | 12784/1/22 AA | 5 May 1793 NS | 24 Apr 2546 AUC | AA:4663222 |
| 3284/1/22 FE | 24 Apr 1793 OS | 24 Apr 1793 AD | JD:2376065 | |
| Seal of Simeon: | ||||
| Mon | 12784/1/23 AA | 6 May 1793 NS | 25 Apr 2546 AUC | AA:4663223 |
| 3284/1/23 FE | 25 Apr 1793 OS | 25 Apr 1793 AD | JD:2376066 | |
| Tue | 12800/6/23 AA | 10 Oct 1809 NS | 28 Sep 2562 AUC | AA:4669223 |
| 3300/6/23 FE | 28 Sep 1809 OS | 28 Sep 1809 AD | JD:2382066 | |
| Tue | 12816/11/22 AA | 14 Mar 1826 NS | 2 Mar 2579 AUC | AA:4675222 |
| 3316/11/22 FE | 2 Mar 1825 OS | 2 Mar 1826 AD | JD:2388065 | |
| Seal of Levi: | ||||
| Wed | 12816/11/23 AA | 15 Mar 1826 NS | 3 Mar 2579 AUC | AA:4675223 |
| 3316/11/23 FE | 3 Mar 1825 OS | 3 Mar 1826 AD | JD:2388066 | |
| Thu | 12833/5/23 AA | 18 Aug 1842 NS | 6 Aug 2595 AUC | AA:4681223 |
| 3333/5/23 FE | 6 Aug 1842 OS | 6 Aug 1842 AD | JD:2394066 | |
| Thu | 12849/11/22 AA | 20 Jan 1859 NS | 8 Jan 2612 AUC | AA:4687222 |
| 3349/11/22 FE | 8 Jan 1858 OS | 8 Jan 1859 AD | JD:2400065 | |
| Seal of Issachar: | ||||
| Fri | 12849/11/23 AA | 21 Jan 1859 NS | 9 Jan 2612 AUC | AA:4687223 |
| 3349/11/23 FE | 9 Jan 1858 OS | 9 Jan 1859 AD | JD:2400066 | |
| Sat | 12866/3/23 AA | 26 Jun 1875 NS | 14 Jun 2628 AUC | AA:4693223 |
| 3366/3/23 FE | 14 Jun 1875 OS | 14 Jun 1875 AD | JD:2406066 | |
| Sat | 12882/9/22 AA | 28 Nov 1891 NS | 16 Nov 2644 AUC | AA:4699222 |
| 3382/9/22 FE | 16 Nov 1891 OS | 16 Nov 1891 AD | JD:2412065 | |
| Seal of Zebulun: | ||||
| Sun | 12882/9/23 AA | 29 Nov 1891 NS | 17 Nov 2644 AUC | AA:4699223 |
| 3382/9/23 FE | 17 Nov 1891 OS | 17 Nov 1891 AD | JD:2412066 | |
| Mon | 12899/3/23 AA | 4 May 1908 NS | 21 Apr 2661 AUC | AA:4705223 |
| 3399/3/23 FE | 21 Apr 1908 OS | 21 Apr 1908 AD | JD:2418066 | |
| Mon | 12915/7/22 AA | 6 Oct 1924 NS | 23 Sep 2677 AUC | AA:4711222 |
| 3415/7/22 FE | 23 Sep 1924 OS | 23 Sep 1924 AD | JD:2424065 | |
| Seal of Joseph: | ||||
| Tue | 12915/7/23 AA | 7 Oct 1924 NS | 24 Sep 2677 AUC | AA:4711223 |
| 3415/7/23 FE | 24 Sep 1924 OS | 24 Sep 1924 AD | JD:2424066 | |
| Wed | 12932/1/23 AA | 12 Mar 1941 NS | 27 Feb 2694 AUC | AA:4717223 |
| 3432/1/23 FE | 27 Feb 1940 OS | 27 Feb 1941 AD | JD:2430066 | |
| Wed | 12948/7/22 AA | 14 Aug 1957 NS | 1 Aug 2710 AUC | AA:4723222 |
| 3448/7/22 FE | 1 Aug 1957 OS | 1 Aug 1957 AD | JD:2436065 | |
| Seal of Benjamin: | ||||
| Thu | 12948/7/23 AA | 15 Aug 1957 NS | 2 Aug 2710 AUC | AA:4723223 |
| 3448/7/23 FE | 2 Aug 1957 OS | 2 Aug 1957 AD | JD:2436066 | |
| Fri | 12964/12/23 AA | 18 Jan 1974 NS | 5 Jan 2727 AUC | AA:4729223 |
| 3464/12/23 FE | 5 Jan 1973 OS | 5 Jan 1974 AD | JD:2442066 | |
| Fri | 12981/5/22 AA | 22 Jun 1990 NS | 9 Jun 2743 AUC | AA:4735222 |
| 3481/5/22 FE | 9 Jun 1990 OS | 9 Jun 1990 AD | JD:2448065 | |
| Seal of House Church: | ||||
| Sat | 12981/5/23 AA | 23 Jun 1990 NS | 10 Jun 2743 AUC | AA:4735223 |
| 3481/5/23 FE | 10 Jun 1990 OS | 10 Jun 1990 AD | JD:2448066 | |
| Sun | 12997/11/23 AA | 26 Nov 2006 NS | 13 Nov 2759 AUC | AA:4741223 |
| 3497/11/23 FE | 13 Nov 2006 OS | 13 Nov 2006 AD | JD:2454066 | |
| Sun | 13014/4/22 AA | 30 Apr 2023 NS | 17 Apr 2776 AUC | AA:4747222 |
| 3514/4/22 FE | 17 Apr 2023 OS | 17 Apr 2023 AD | JD:2460065 | |
This report provides the primary key for identifying the tribes of ancient Israel as modern nations.
For a complete discussion of this topic visit www.BibleTribes.org.
I've added another seal beyond the last tribe related seal. This date is the theoretical next seal date, not mentioned by name in Revelation 7. This date has many important prophetic stories dealing with the hidden or uncounted multitude.
This last seal is also the house church that Paul started in Acts 18:7 and is the main prophetic movement going on now.