Day-for-a-year repitition is a model that may work in the era leading up to the fall of Jerusalem to Nebuchadnezzar's army. This report explores.
This file explores the possiblity of a compression leading up to the events at the fall of Samaria to the Assyrians.
Not much is known about the exact timing, this report in intended as a tool for study of the problem. Results of this sort of thing are usually inconclusive.
What we know is this: In the three year period, 10274,5 and 6, the Assyrians invaded the northern kingdom of ancient Israel, attacked it and burned it down. These sorts of end-of-story events seem to be at the end of compressed replays of history. Was this one also? Unsure. The thought is that sometime in the year of 10276 the city was wiped out. If the compression ratio was being used, some fraction of in this year is likely related to the compression.
As a rough pass we start with the though there would be a 30:1 compression, typical of a kingly reign related event. It was the king afterall that lost his throne in this year. We can do this at the day-level if we know the day it ends on, which we don't, or we can do it roughly at the year level. The following are the steps.
We start with the possibility of a "fraction of 30" we need to know what part of 30 the last year was. The fractional part of the year number, after a full set of 30 years is removed, is: 16 ie: The years 10261 through 10276 are the fraction of the 30 year cycle we're in here. These will be combined onto 10276, suggesting if confirmation is found earlier in the timeline, that the event happened just after mid year. 12 * 16 / 30 = 6.4 months into this year, or day 192 in the year. This is the 12th day of the 7th month.
Since the 195th day is a holiday that the Lord might have used to actually invade, trumpets, we use that date for further, likely more accurate work. The following is the date report.
| Candidate fall of Samaria to the Assyrians. | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Tue | 10276/7/15 AA | 16 Nov -712 NS | 19 Sep 19 AUC | AA:3748485 |
| 776/7/15 FE | 24 Nov -712 OS | 19 Sep 735 BC | JD:1461328 | |
All of the days leading up to this date in history are to be compressed at 30:1. Of course most of the history is not known, but this is the accurate time base. Again, we need a fraction of 30, but this time we can find it as day 15 is the fraction into the month. 10276/7/1 and all days in the month are prophetic for the day 10276/7/15. The aligning day is thus 14 days before that given in the report above.
Adam's fall is thus 124949 days before this date. 3748471 - 124949 = 3623522 The following is the report:
| Adam's fall, if a 30:1 track to 10276/7/15. | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Wed | 9934/1/2 AA | 28 Sep -1054 NS | 30 Six 393 BAUC | AA:3623522 |
| 434/1/2 FE | 8 Oct -1054 OS | 30 Six 1146 BC | JD:1336365 | |
By Inspection on the charts this is October 8, 2001, 4 weeks after the September 11, bombing. Curious. Wonder if it should start then? Fall of Adam?
With this as the starting date, all other years known in the chronlogy map to days in this period leading up to the fall of Jerusalem. The following report indicates the interesting dates.
| Various Dates before Jerusalem falls. | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Adam's fall. | ||||
| Wed | 9934/1/2 AA | 28 Sep -1054 NS | 30 Six 393 BAUC | AA:3623522 |
| 434/1/2 FE | 8 Oct -1054 OS | 30 Six 1146 BC | JD:1336365 | |
| Day: 0, Event: Adam's first year.. | ||||
| Wed | 9934/1/2 AA | 28 Sep -1054 NS | 30 Six 393 BAUC | AA:3623522 |
| 434/1/2 FE | 8 Oct -1054 OS | 30 Six 1146 BC | JD:1336365 | |
| Day: 1568, Event: Seth's first year.. | ||||
| Wed | 9938/4/10 AA | 13 Jan -1049 NS | 17 Oct 388 BAUC | AA:3625090 |
| 438/4/10 FE | 23 Jan -1050 OS | 17 Oct 1141 BC | JD:1337933 | |
| Day: 2832, Event: Enosh's first year.. | ||||
| Sun | 9941/10/14 AA | 30 Jun -1046 NS | 4 Dec 384 BAUC | AA:3626354 |
| 441/10/14 FE | 10 Jul -1046 OS | 4 Dec 1137 BC | JD:1339197 | |
| Day: 3915, Event: Enosh becomes ancestor of Kenan.. | ||||
| Fri | 9944/9/17 AA | 17 Jun -1043 NS | 24 Qui 380 BAUC | AA:3627437 |
| 444/9/17 FE | 27 Jun -1043 OS | 24 Qui 1133 BC | JD:1340280 | |
| Day: 11296, Event: Adam's last year.. | ||||
| Mon | 9964/12/18 AA | 1 Sep -1023 NS | 17 Oct 356 BAUC | AA:3634818 |
| 464/12/18 FE | 11 Sep -1023 OS | 17 Oct 1109 BC | JD:1347661 | |
| Day: 12645, Event: Seth's last year.. | ||||
| Sat | 9968/8/17 AA | 12 May -1019 NS | 29 Apr 351 BAUC | AA:3636167 |
| 468/8/17 FE | 22 May -1019 OS | 29 Apr 1104 BC | JD:1349010 | |
| Day: 13825, Event: Enosh's last year.. | ||||
| Wed | 9971/11/27 AA | 4 Aug -1016 NS | 24 Mar 347 BAUC | AA:3637347 |
| 471/11/27 FE | 14 Aug -1016 OS | 24 Mar 1100 BC | JD:1350190 | |
| Day: 13837, Event: Kenan's first year.. | ||||
| Mon | 9971/12/9 AA | 16 Aug -1016 NS | 5 Apr 347 BAUC | AA:3637359 |
| 471/12/9 FE | 26 Aug -1016 OS | 5 Apr 1100 BC | JD:1350202 | |
| Day: 14677, Event: Kenah becomes ancestor of Mahalalel.. | ||||
| Mon | 9974/3/9 AA | 4 Dec -1014 NS | 24 Nov 345 BAUC | AA:3638199 |
| 474/3/9 FE | 14 Dec -1014 OS | 24 Nov 1098 BC | JD:1351042 | |
| Day: 24890, Event: Kenan's last year.. | ||||
| Mon | 10002/2/22 AA | 21 Nov -986 NS | 23 Qui 311 BAUC | AA:3648412 |
| 502/2/22 FE | 30 Nov -986 OS | 23 Qui 1064 BC | JD:1361255 | |
| Day: 24902, Event: Mahalalel's first year.. | ||||
| Sat | 10002/3/4 AA | 3 Dec -986 NS | 4 Six 311 BAUC | AA:3648424 |
| 502/3/4 FE | 12 Dec -986 OS | 4 Six 1064 BC | JD:1361267 | |
| Day: 25681, Event: Mahalalel becomes ancestor of Jared.. | ||||
| Mon | 10004/5/3 AA | 20 Jan -983 NS | 24 Mar 308 BAUC | AA:3649203 |
| 504/5/3 FE | 29 Jan -984 OS | 24 Mar 1061 BC | JD:1362046 | |
| Day: 35774, Event: Mahalalel's last year.. | ||||
| Sun | 10032/1/16 AA | 8 Sep -956 NS | 24 Mai 275 BAUC | AA:3659296 |
| 532/1/16 FE | 17 Sep -956 OS | 24 Mai 1028 BC | JD:1372139 | |
| Day: 35786, Event: Jared's first year.. | ||||
| Fri | 10032/1/28 AA | 20 Sep -956 NS | 5 Jun 275 BAUC | AA:3659308 |
| 532/1/28 FE | 29 Sep -956 OS | 5 Jun 1028 BC | JD:1372151 | |
| Day: 37744, Event: Jared becomes ancestor of Enoch.. | ||||
| Wed | 10037/6/6 AA | 30 Jan -950 NS | 17 Oct 269 BAUC | AA:3661266 |
| 537/6/6 FE | 8 Feb -951 OS | 17 Oct 1022 BC | JD:1374109 | |
| Day: 47472, Event: Jared's last year.. | ||||
| Mon | 10064/2/14 AA | 18 Sep -924 NS | 17 Oct 237 BAUC | AA:3670994 |
| 564/2/14 FE | 27 Sep -924 OS | 17 Oct 990 BC | JD:1383837 | |
| Day: 47484, Event: Enoch's first year.. | ||||
| Sat | 10064/2/26 AA | 30 Sep -924 NS | 29 Oct 237 BAUC | AA:3671006 |
| 564/2/26 FE | 9 Oct -924 OS | 29 Oct 990 BC | JD:1383849 | |
| Day: 48262, Event: Enoch becomes ancestor of Methuselah.. | ||||
| Sun | 10066/3/24 AA | 17 Nov -922 NS | 17 Jun 234 BAUC | AA:3671784 |
| 566/3/24 FE | 26 Nov -922 OS | 17 Jun 987 BC | JD:1384627 | |
| Day: 51910, Event: Enoch's ascension.. | ||||
| Mon | 10076/4/12 AA | 12 Nov -912 NS | 17 Jun 222 BAUC | AA:3675432 |
| 576/4/12 FE | 21 Nov -912 OS | 17 Jun 975 BC | JD:1388275 | |
| Day: 51922, Event: Methuselah's first year.. | ||||
| Sat | 10076/4/24 AA | 24 Nov -912 NS | 29 Jun 222 BAUC | AA:3675444 |
| 576/4/24 FE | 3 Dec -912 OS | 29 Jun 975 BC | JD:1388287 | |
| Day: 54184, Event: Methuselah becomes ancestor of Lamech.. | ||||
| Sun | 10082/7/6 AA | 3 Feb -905 NS | 11 Nov 215 BAUC | AA:3677706 |
| 582/7/6 FE | 12 Feb -906 OS | 11 Nov 968 BC | JD:1390549 | |
| Day: 63705, Event: Methuselah's last year.. | ||||
| Mon | 10108/7/17 AA | 28 Feb -879 NS | 17 Apr 183 BAUC | AA:3687227 |
| 608/7/17 FE | 8 Mar -880 OS | 17 Apr 936 BC | JD:1400070 | |
| Day: 63717, Event: Lamech's first year.. | ||||
| Sat | 10108/7/29 AA | 12 Mar -879 NS | 29 Apr 183 BAUC | AA:3687239 |
| 608/7/29 FE | 20 Mar -880 OS | 29 Apr 936 BC | JD:1400082 | |
| Day: 65906, Event: Noah's first year.. | ||||
| Thu | 10114/8/28 AA | 10 Mar -873 NS | 29 Jun 176 BAUC | AA:3689428 |
| 614/8/28 FE | 18 Mar -874 OS | 29 Jun 929 BC | JD:1402271 | |
| Day: 72011, Event: Shem's first year.. | ||||
| Fri | 10131/5/13 AA | 26 Nov -857 NS | 24 Qui 156 BAUC | AA:3695533 |
| 631/5/13 FE | 4 Dec -857 OS | 24 Qui 909 BC | JD:1408376 | |
| Day: 73190, Event: Noah's flood.. | ||||
| Mon | 10134/8/22 AA | 17 Feb -853 NS | 17 Jun 152 BAUC | AA:3696712 |
| 634/8/22 FE | 25 Feb -854 OS | 17 Jun 905 BC | JD:1409555 | |
| Day: 77446, Event: Noah's last year.. | ||||
| Mon | 10146/4/18 AA | 13 Oct -842 NS | 17 Jun 138 BAUC | AA:3700968 |
| 646/4/18 FE | 21 Oct -842 OS | 17 Jun 891 BC | JD:1413811 | |
| Day: 79307, Event: Arphaxad's first year.. | ||||
| Sun | 10151/4/19 AA | 17 Nov -837 NS | 24 Qui 132 BAUC | AA:3702829 |
| 651/4/19 FE | 25 Nov -837 OS | 24 Qui 885 BC | JD:1415672 | |
| Day: 84633, Event: Shelah's first year.. | ||||
| Sat | 10165/12/5 AA | 17 Jun -822 NS | 29 Dec 115 BAUC | AA:3708155 |
| 665/12/5 FE | 25 Jun -822 OS | 29 Dec 868 BC | JD:1420998 | |
| Day: 89898, Event: Eber's first year.. | ||||
| Sun | 10180/5/20 AA | 15 Nov -808 NS | 5 Jun 97 BAUC | AA:3713420 |
| 680/5/20 FE | 23 Nov -808 OS | 5 Jun 850 BC | JD:1426263 | |
| Day: 95541, Event: Peleg's first year.. | ||||
| Mon | 10195/11/23 AA | 28 Apr -792 NS | 24 Nov 79 BAUC | AA:3719063 |
| 695/11/23 FE | 6 May -792 OS | 24 Nov 832 BC | JD:1431906 | |
| Day: 98446, Event: Reu's first year.. | ||||
| Mon | 10203/10/18 AA | 11 Apr -784 NS | 11 Qui 69 BAUC | AA:3721968 |
| 703/10/18 FE | 19 Apr -784 OS | 11 Qui 822 BC | JD:1434811 | |
| Day: 101353, Event: Serug's first year.. | ||||
| Wed | 10211/10/15 AA | 27 Mar -776 NS | 29 Dec 60 BAUC | AA:3724875 |
| 711/10/15 FE | 4 Apr -776 OS | 29 Dec 813 BC | JD:1437718 | |
| Day: 104028, Event: Nahor's first year.. | ||||
| Thu | 10219/2/20 AA | 24 Jul -769 NS | 29 Oct 51 BAUC | AA:3727550 |
| 719/2/20 FE | 1 Aug -769 OS | 29 Oct 804 BC | JD:1440393 | |
| Day: 105949, Event: Terah's first year.. | ||||
| Sun | 10224/5/21 AA | 26 Oct -764 NS | 5 Apr 44 BAUC | AA:3729471 |
| 724/5/21 FE | 3 Nov -764 OS | 5 Apr 797 BC | JD:1442314 | |
| Day: 106800, Event: Abraham's first year.. | ||||
| Thu | 10226/10/2 AA | 24 Feb -761 NS | 4 Dec 42 BAUC | AA:3730322 |
| 726/10/2 FE | 4 Mar -762 OS | 4 Dec 795 BC | JD:1443165 | |
| Day: 107701, Event: Abraham called to Canaan.. | ||||
| Tue | 10229/3/3 AA | 13 Aug -759 NS | 24 Nov 39 BAUC | AA:3731223 |
| 729/3/3 FE | 21 Aug -759 OS | 24 Nov 792 BC | JD:1444066 | |
| Day: 108004, Event: Isaac's first year.. | ||||
| Thu | 10230/1/6 AA | 12 Jun -758 NS | 23 Nov 38 BAUC | AA:3731526 |
| 730/1/6 FE | 20 Jun -758 OS | 23 Nov 791 BC | JD:1444369 | |
| Day: 108721, Event: Jacob's first year.. | ||||
| Sun | 10232/1/3 AA | 29 May -756 NS | 11 Mai 35 BAUC | AA:3732243 |
| 732/1/3 FE | 6 Jun -756 OS | 11 Mai 788 BC | JD:1445086 | |
| Day: 109440, Event: Jacob's dreams.. | ||||
| Fri | 10234/1/2 AA | 18 May -754 NS | 30 Six 33 BAUC | AA:3732962 |
| 734/1/2 FE | 26 May -754 OS | 30 Six 786 BC | JD:1445805 | |
| Day: 109561, Event: Levi's first year.. | ||||
| Sun | 10234/5/3 AA | 16 Sep -754 NS | 29 Dec 33 BAUC | AA:3733083 |
| 734/5/3 FE | 24 Sep -754 OS | 29 Dec 786 BC | JD:1445926 | |
| Day: 111226, Event: Kohath's first year.. | ||||
| Sat | 10238/11/18 AA | 8 Apr -749 NS | 23 Qui 27 BAUC | AA:3734748 |
| 738/11/18 FE | 16 Apr -749 OS | 23 Qui 780 BC | JD:1447591 | |
| Day: 112844, Event: Amram's first year.. | ||||
| Sun | 10243/4/16 AA | 12 Sep -745 NS | 29 Oct 22 BAUC | AA:3736366 |
| 743/4/16 FE | 20 Sep -745 OS | 29 Oct 775 BC | JD:1449209 | |
| Day: 114510, Event: Aaron's first year.. | ||||
| Sun | 10247/12/2 AA | 4 Apr -740 NS | 24 Mai 16 BAUC | AA:3738032 |
| 747/12/2 FE | 12 Apr -740 OS | 24 Mai 769 BC | JD:1450875 | |
| Day: 115520, Event: Exodus from Egypt.. | ||||
| Tue | 10250/8/22 AA | 9 Jan -737 NS | 30 Six 13 BAUC | AA:3739042 |
| 750/8/22 FE | 17 Jan -738 OS | 30 Six 766 BC | JD:1451885 | |
| Day: 115993, Event: Last day of 40 years.. | ||||
| Sat | 10251/11/15 AA | 26 Apr -736 NS | 17 Apr 11 BAUC | AA:3739515 |
| 751/11/15 FE | 4 May -736 OS | 17 Apr 764 BC | JD:1452358 | |
| Day: 118510, Event: Gideon's fleece.. | ||||
| Wed | 10258/10/12 AA | 18 Mar -729 NS | 11 Qui 3 BAUC | AA:3742032 |
| 758/10/12 FE | 26 Mar -729 OS | 11 Qui 756 BC | JD:1454875 | |
| Day: 119155, Event: Jephthah Judges.. | ||||
| Thu | 10260/7/27 AA | 22 Dec -728 NS | 17 Six 1 BAUC | AA:3742677 |
| 760/7/27 FE | 30 Dec -728 OS | 17 Six 754 BC | JD:1455520 | |
| Day: 119726, Event: Samson dies at temple dagon.. | ||||
| Mon | 10262/2/28 AA | 16 Jul -726 NS | 11 Qui 2 AUC | AA:3743248 |
| 762/2/28 FE | 24 Jul -726 OS | 11 Qui 752 BC | JD:1456091 | |
| Day: 120456, Event: Saul's first year.. | ||||
| Wed | 10264/3/8 AA | 15 Jul -724 NS | 11 Nov 4 AUC | AA:3743978 |
| 764/3/8 FE | 23 Jul -724 OS | 11 Nov 750 BC | JD:1456821 | |
| Day: 121587, Event: Solomon's temple.. | ||||
| Sun | 10267/3/29 AA | 20 Aug -721 NS | 17 Six 8 AUC | AA:3745109 |
| 767/3/29 FE | 28 Aug -721 OS | 17 Six 746 BC | JD:1457952 | |
| Day: 121830, Event: Civil War Split Kingdom.. | ||||
| Fri | 10267/12/2 AA | 19 Apr -720 NS | 17 Jun 9 AUC | AA:3745352 |
| 767/12/2 FE | 27 Apr -720 OS | 17 Jun 745 BC | JD:1458195 | |
| Day: 122937, Event: Ahaziah dies at Megiddo.. | ||||
| Sat | 10270/12/29 AA | 1 May -717 NS | 29 Dec 12 AUC | AA:3746459 |
| 770/12/29 FE | 9 May -717 OS | 29 Dec 742 BC | JD:1459302 | |
| Day: 124943, Event: Northerners to Assyria.. | ||||
| Wed | 10276/6/25 AA | 27 Oct -712 NS | 29 Six 19 AUC | AA:3748465 |
| 776/6/25 FE | 4 Nov -712 OS | 29 Six 735 BC | JD:1461308 | |
| Day: 126561, Event: Jerusalem's walls broke by Nebchadnezzar.. | ||||
| Thu | 10280/11/23 AA | 2 Apr -707 NS | 5 Dec 24 AUC | AA:3750083 |
| 780/11/23 FE | 10 Apr -707 OS | 5 Dec 730 BC | JD:1462926 | |
| Day: 127654, Event: Second Temple rededication.. | ||||
| Fri | 10283/12/6 AA | 30 Mar -704 NS | 4 Six 28 AUC | AA:3751176 |
| 783/12/6 FE | 7 Apr -704 OS | 4 Six 726 BC | JD:1464019 | |
| Day: 133613, Event: Jesus born.. | ||||
| Sun | 10300/3/25 AA | 24 Jul -688 NS | 3 Apr 47 AUC | AA:3757135 |
| 800/3/25 FE | 31 Jul -688 OS | 3 Apr 707 BC | JD:1469978 | |
| Day: 133978, Event: Jesus' ministry.. | ||||
| Mon | 10301/2/30 AA | 24 Jul -687 NS | 13 Apr 48 AUC | AA:3757500 |
| 801/2/30 FE | 31 Jul -687 OS | 13 Apr 706 BC | JD:1470343 | |
| Day: 134440, Event: Rome burned. | ||||
| Mon | 10302/6/12 AA | 29 Oct -686 NS | 31 Qui 49 AUC | AA:3757962 |
| 802/6/12 FE | 5 Nov -686 OS | 31 Qui 705 BC | JD:1470805 | |
| Day: 134465, Event: Jerusalem falls to Rome.. | ||||
| Fri | 10302/7/7 AA | 23 Nov -686 NS | 25 Six 49 AUC | AA:3757987 |
| 802/7/7 FE | 30 Nov -686 OS | 25 Six 705 BC | JD:1470830 | |
| Day: 137444, Event: Woman listens.. | ||||
| Tue | 10310/9/16 AA | 19 Jan -677 NS | 17 Jan 57 AUC | AA:3760966 |
| 810/9/16 FE | 26 Jan -678 OS | 17 Jan 697 BC | JD:1473809 | |
| Day: 141894, Event: ~Dome of Rock. | ||||
| Sun | 10322/11/26 AA | 27 Mar -665 NS | 30 Qui 70 AUC | AA:3765416 |
| 822/11/26 FE | 3 Apr -665 OS | 30 Qui 684 BC | JD:1478259 | |
| Day: 145664, Event: Christian Russia. | ||||
| Thu | 10333/4/16 AA | 22 Jul -655 NS | 15 Mar 81 AUC | AA:3769186 |
| 833/4/16 FE | 29 Jul -655 OS | 15 Mar 673 BC | JD:1482029 | |
| Day: 151987, Event: ~St. Peters.. | ||||
| Sat | 10350/8/9 AA | 13 Nov -638 NS | 5 Jan 98 AUC | AA:3775509 |
| 850/8/9 FE | 20 Nov -638 OS | 5 Jan 656 BC | JD:1488352 | |
| Day: 158080, Event: Super Inflection. | ||||
| Tue | 10367/4/12 AA | 20 Jul -621 NS | 6 Mar 116 AUC | AA:3781602 |
| 867/4/12 FE | 27 Jul -621 OS | 6 Mar 638 BC | JD:1494445 | |
The September 11, 2001, event might have been the start of the the repitition, a "fall" of adam. If so we take the start date as an ancient year, in this case mid year, and then run forward by the ratio we explore in this paper.
The historical date would be the start of Saul's reign, or 9907/8/1, the following is the report.
| Saul takes over and perhaps Adam falls. | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Thu | 9907/8/1 AA | 16 May -1080 NS | 5 Dec 425 BAUC | AA:3613891 |
| 407/8/1 FE | 26 May -1080 OS | 5 Dec 1178 BC | JD:1326734 | |
With this date as a start, we take the standard 30:1 compression running forward.
$baseAAN = $aan; CalendarPrintTableHeader("Various Dates before Jerusalem falls."); CalendarPrintTableDataRow("Adam's fall."); CalendarPrintTableRow($baseAAN); $inflection = CalendarNSDate2AANumber(2001,9,11) + (9/24); for($i = 0; $i < count($Data); $i++) { $yr = $Data[$i][0]; $label = $Data[$i][1]; $hist_aan = CalendarAADate2AANumber($yr,1,1); $day = $hist_aan; $label = $Data[$i][1]; $day = (int) ($day / 30); $aan = $baseAAN + $day; $aan2 = CalendarThirtyAANumber2AANumber($hist_aan,$inflection); $tim = CalendarTimeOfDay($aan2); list($year,$month,$day,$shortname) = CalendarAANumber2NSDate((int)($aan2)); $date = "$day $shortname $year NS"; $fullLabel = "Event: $label, Replays $date at $tim."; CalendarPrintTableDataRow($fullLabel); CalendarPrintTableRow($aan); } CalendarPrintTableFooter(); ?>It works remarkably well. This is why another 65 years were granted for the northerners to be a people. The late March 2002, attacks by the Israelis on Palestinian towns is a miniature replay of Noah's flood, aka the Persian Gulf War.
This is the first series that clearly replays future dates, with the fall of Rome replaying on a match to the fall of Samaria.
Using the 9:00 AM attacks on New York on 9/11/2001 as a start time, the September 15, 2002 dates should accurate to the hour too.
Should this event trigger another fall, there might be another timeline, 30:1, of course, that begins at midnight, the start of September 15, 2002. Using essentially the same math, the following table shows the same replays, run forward yet again.
With this date as a start, we take the standard 30:1 compression running forward.
$baseAAN = CalendarAADate2AANumber(10276,2,11); // $baseAAN = CalendarNSDate2AANumber(2002,9,14); // $baseAAN = $aan; CalendarPrintTableHeader("Various Dates before Jerusalem falls."); CalendarPrintTableDataRow("Adam's fall."); CalendarPrintTableRow($baseAAN); $inflection = CalendarNSDate2AANumber(2002,9,14) + (23/24); for($i = 0; $i < count($Data); $i++) { $yr = $Data[$i][0]; $label = $Data[$i][1]; $hist_aan = CalendarAADate2AANumber($yr,1,1); $day = $hist_aan; $label = $Data[$i][1]; $day = (int) ($day / 30); $aan = $baseAAN + $day; $aan2 = CalendarThirtyAANumber2AANumber($hist_aan,$inflection); $tim = CalendarTimeOfDay($aan2); list($year,$month,$day,$shortname) = CalendarAANumber2NSDate((int)($aan2)); $date = "$day $shortname $year NS"; $fullLabel = "Event: $label, Replays $date at $tim."; CalendarPrintTableDataRow($fullLabel); CalendarPrintTableRow($aan); } CalendarPrintTableFooter(); ?>