This article covers the math for a possible 4th tier. It is inconclusive and has not yet made it onto the charts.
I write this, or start, this page on July 25, 2005.
I've been working through yet another revision of the charts. In the past few days I've been adding headline data into what I call "Tier 3." That data has mostly dealt with events in World War I, which follows closely the prophetic story of Jesus' crown of thorns. The kings that arrived for the funeral of the dead king in England would soon cause 10,000,000 deaths across europe. They were a crown of thorns.
The earlier Tiers are the following:
Tier 1: is the day-for-a-year tier, along with detail side bands, like Noah's flood, and anniversary side bands like the 7000th anniversary of Noah's flood.
Tier 2: is Jesus' ministry detail, with a 30 to 1 ratio, showing off Jesus' ministry. It contains a modern date series that will continue to run for some time.
Tier 3: is formed by Jesus' passion. It takes the passion week replay of Jesus' own ministry and overlays that against the historical time line. That band is interesting because it becomes predictive when Jesus says you shall see me coming with power and great glory.
This tier is curious because it puts a fall of Adam mid 1825 AD. It aligns the US civil war with Noah's flood. It aligns the Roman invasion of Jerusalem with the same stories. It also includes the invasion, and destruction of fallujah in November of 2004, with the same thing.
Tier 4 is motivated by several observations over the past few days.
The first is that the historical period captured in Tier 4 is very much incomplete. Previous work has show the seal dates begin in the late 1500s and run through 1974. The 3rd Tier is beginning in 1825, about 1/2 way through. This suggests that the 3rd tier should be run back to the 1500s.
The problem with simply doing this is the size of the charts would grow considerably, and probably without much value. There are currently 100 years on the printed charts. (1974 through 2074) Going back to the late 1500s would add another 200 years earlier and thus tripple the overall size of the charts. This is hard to imagine.
An informal check of what would happen on the Tier 1 modern calendar was that it would go back to 1860s at the same time. Since Tier 3 already has the 1860s, it suggests strongly that there is another tier, lurking above, this "Tier 4" which simply redraws tier 3 in terms of tier 1. That is what this page is setting out show, the math for this idea.
The origin that is interesting, at least on a first glance, is to be able to draw all of the seals and all of the psalms. Note these 2 series have been shown earlier to be related. Pslam 1 goes with Dan's un-called out seal. The first real seal goes with Psalm 13, seal 2 with Psalm 25 and so on through the list. The seal dates thus set the psalm dates.
The psalms run longer, though 150,000 days instead of 144,000 days.
The dates for the psalms have already been established. The report is here.
The 2 dates that matter for this discussion is the first and last. The first psalm is dated at:
| Psalm 1 date | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Tue | 12570/3/23 AA | 16 Oct 1579 NS | 6 Oct 2332 AUC | AA:4585223 |
| 3070/3/23 FE | 6 Oct 1579 OS | 6 Oct 1579 AD | JD:2298066 | |
Each psalm is "covering" 1000 days. The date given above is at the start of the 1000 days for the first psalm.
The day after the 150th psalm is 150,000 days later...
| Psalm 150 date | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Sat | 12981/5/23 AA | 23 Jun 1990 NS | 10 Jun 2743 AUC | AA:4735223 |
| 3481/5/23 FE | 10 Jun 1990 OS | 10 Jun 1990 AD | JD:2448066 | |
This is the range that we're trying to get "charted" in a band that can be "seen" in some interesting way.
For review, and future reference, I want to point out that the problem is concievalby solved by running the charts left some 200 more pages. Here's the math that addresses that thought.
Tier 3 has it's Adam replay date at...
| Adam Replay Date in Teir 3. | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Tue | 12816/3/10 AA | 5 Jul 1825 NS | 23 Jun 2578 AUC | AA:4674970 |
| 3316/3/10 FE | 23 Jun 1825 OS | 23 Jun 1825 AD | JD:2387813 | |
Notice the day number, and notice how many days back this band must be extended to reach the psalm 1.
Psalm 1 day: 4585223
Adam replay day: 4674970
Difference: 89747
Now, the modern date band is going by at 1 day to the division. This is 5040 Bible seconds to the division while the Teir 3 days are going by at 10944 Bible Seconds to the division.
In order to stretch the modern date band back to Psalm 1, we need the following: 89747 / 10944 * 5044 = 41330.8552632 days earlier.
The same Adam replay date on the modern band is in 1974. The following is the report.
| Adam's first year, Tier 1: | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Mon | 12965/6/5 AA | 29 Jul 1974 NS | 16 Jul 2727 AUC | AA:4729415 |
| 3465/6/5 FE | 16 Jul 1974 OS | 16 Jul 1974 AD | JD:2442258 | |
The staring point of 4729415less the days back of 41330.8552632yelds 4688085
or the place along the modern simple, day-for-year time line where Psalm 1 should be placed.The following is the report for that first Psalm date.
| Psalm 1 date in Tier 1. | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Sat | 12852/2/15 AA | 1 Jun 1861 NS | 20 May 2614 AUC | AA:4688085 |
| 3352/2/15 FE | 20 May 1861 OS | 20 May 1861 AD | JD:2400928 | |
This june 1 date is very close to the already known opening of the American civil war. It puts the events of the original dates for Pslam 1 close to Noah. That can be confirmed, the first circumnavigation of the world, including the claiming of New Albion, or New England, the US West Coast for England, was made in that era.
The same set of questions must be asked for Psalm 150. Where is Psalm 150 in Tier 1? This, it should be obvious, is not the same place in Teir 1 as it normally is, even though it lands in the normal range for tier 1. The following is the same math, but run for the end of Psalm 150. For review, the following is the date for psalm 150:
| Psalm 150 date | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Sat | 12981/5/23 AA | 23 Jun 1990 NS | 10 Jun 2743 AUC | AA:4735223 |
| 3481/5/23 FE | 10 Jun 1990 OS | 10 Jun 1990 AD | JD:2448066 | |
Like before, we need the difference, in days, between this date and the replay of Adam's first day in Tier 3.
Psalm 150 day: 4735223
Adam replay day: 4674970
Difference: 60253
Now, the modern date band is going by at 1 day to the division. This is 5040 Bible seconds to the division while the Teir 3 days are going by at 10944 Bible Seconds to the division.
In order to stretch the modern date band forward to Psalm 150, we need the following: 60253 / 10944 * 5044 = 27748.0921053 days later.
The same Adam replay date on the modern band is in 1974. The following is the report.
| Adam's first year, Tier 1: | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Mon | 12965/6/5 AA | 29 Jul 1974 NS | 16 Jul 2727 AUC | AA:4729415 |
| 3465/6/5 FE | 16 Jul 1974 OS | 16 Jul 1974 AD | JD:2442258 | |
The staring point of 4729415 plush the days ahead by 27748.0921053 yelds 4757163
or the place along the modern simple, day-for-year time line where the day after Psalm 150 should be placed.The following is the report for that last Psalm date.
| Psalm 150+ date in Tier 1. | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Mon | 13041/8/3 AA | 18 Jul 2050 NS | 5 Jul 2803 AUC | AA:4757163 |
| 3541/8/3 FE | 5 Jul 2050 OS | 5 Jul 2050 AD | JD:2470006 | |
Now, the bottom, simple, day-for-a-year scale does not have both 1860 and 2050, but, the Tier 3 does and so it is possible to draw this range, with the seals, with all of the psalms in a row, when we draw this aligned above Tier 3.
We'll get to the details below...
First, some statistics:
Total days in this range: 69078
The averge number of days/psalm: 460.52
We can take these starting and stopping dates for the psalms and compute all the dates inbetween, including a second set of seal dates. The following is the table...
| Modern Timing of the Psalms | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| All dates listed are the start of 1000 days. | ||||
| Psalm: 1: [ Dan ] | ||||
| Sat | 12852/2/15 AA | 1 Jun 1861 NS | 20 May 2614 AUC | AA:4688085 |
| 3352/2/15 FE | 20 May 1861 OS | 20 May 1861 AD | JD:2400928 | |
| Psalm: 2: | ||||
| Thu | 12853/5/25 AA | 4 Sep 1862 NS | 23 Aug 2615 AUC | AA:4688545 |
| 3353/5/25 FE | 23 Aug 1862 OS | 23 Aug 1862 AD | JD:2401388 | |
| Psalm: 3: | ||||
| Wed | 12854/9/6 AA | 9 Dec 1863 NS | 27 Nov 2616 AUC | AA:4689006 |
| 3354/9/6 FE | 27 Nov 1863 OS | 27 Nov 1863 AD | JD:2401849 | |
| Psalm: 4: | ||||
| Mon | 12855/12/16 AA | 13 Mar 1865 NS | 1 Mar 2618 AUC | AA:4689466 |
| 3355/12/16 FE | 1 Mar 1864 OS | 1 Mar 1865 AD | JD:2402309 | |
| Psalm: 5: | ||||
| Sun | 12857/3/27 AA | 17 Jun 1866 NS | 5 Jun 2619 AUC | AA:4689927 |
| 3357/3/27 FE | 5 Jun 1866 OS | 5 Jun 1866 AD | JD:2402770 | |
| Psalm: 6: | ||||
| Fri | 12858/6/7 AA | 20 Sep 1867 NS | 8 Sep 2620 AUC | AA:4690387 |
| 3358/6/7 FE | 8 Sep 1867 OS | 8 Sep 1867 AD | JD:2403230 | |
| Psalm: 7: | ||||
| Thu | 12859/9/18 AA | 24 Dec 1868 NS | 12 Dec 2621 AUC | AA:4690848 |
| 3359/9/18 FE | 12 Dec 1868 OS | 12 Dec 1868 AD | JD:2403691 | |
| Psalm: 8: | ||||
| Tue | 12860/12/28 AA | 29 Mar 1870 NS | 17 Mar 2623 AUC | AA:4691308 |
| 3360/12/28 FE | 17 Mar 1869 OS | 17 Mar 1870 AD | JD:2404151 | |
| Psalm: 9: | ||||
| Mon | 12862/4/9 AA | 3 Jul 1871 NS | 21 Jun 2624 AUC | AA:4691769 |
| 3362/4/9 FE | 21 Jun 1871 OS | 21 Jun 1871 AD | JD:2404612 | |
| Psalm: 10: | ||||
| Sat | 12863/7/19 AA | 5 Oct 1872 NS | 23 Sep 2625 AUC | AA:4692229 |
| 3363/7/19 FE | 23 Sep 1872 OS | 23 Sep 1872 AD | JD:2405072 | |
| Psalm: 11: | ||||
| Fri | 12864/10/30 AA | 9 Jan 1874 NS | 28 Dec 2626 AUC | AA:4692690 |
| 3364/10/30 FE | 28 Dec 1873 OS | 28 Dec 1873 AD | JD:2405533 | |
| Psalm: 12: | ||||
| Wed | 12866/1/10 AA | 14 Apr 1875 NS | 2 Apr 2628 AUC | AA:4693150 |
| 3366/1/10 FE | 2 Apr 1875 OS | 2 Apr 1875 AD | JD:2405993 | |
| Psalm: 13: [ Judah ] | ||||
| Tue | 12867/4/21 AA | 18 Jul 1876 NS | 6 Jul 2629 AUC | AA:4693611 |
| 3367/4/21 FE | 6 Jul 1876 OS | 6 Jul 1876 AD | JD:2406454 | |
| Psalm: 14: | ||||
| Sun | 12868/8/1 AA | 21 Oct 1877 NS | 9 Oct 2630 AUC | AA:4694071 |
| 3368/8/1 FE | 9 Oct 1877 OS | 9 Oct 1877 AD | JD:2406914 | |
| Psalm: 15: | ||||
| Sat | 12869/11/12 AA | 25 Jan 1879 NS | 13 Jan 2632 AUC | AA:4694532 |
| 3369/11/12 FE | 13 Jan 1878 OS | 13 Jan 1879 AD | JD:2407375 | |
| Psalm: 16: | ||||
| Thu | 12871/2/22 AA | 29 Apr 1880 NS | 17 Apr 2633 AUC | AA:4694992 |
| 3371/2/22 FE | 17 Apr 1880 OS | 17 Apr 1880 AD | JD:2407835 | |
| Psalm: 17: | ||||
| Wed | 12872/5/3 AA | 3 Aug 1881 NS | 22 Jul 2634 AUC | AA:4695453 |
| 3372/5/3 FE | 22 Jul 1881 OS | 22 Jul 1881 AD | JD:2408296 | |
| Psalm: 18: | ||||
| Mon | 12873/8/13 AA | 6 Nov 1882 NS | 25 Oct 2635 AUC | AA:4695913 |
| 3373/8/13 FE | 25 Oct 1882 OS | 25 Oct 1882 AD | JD:2408756 | |
| Psalm: 19: | ||||
| Sun | 12874/11/24 AA | 10 Feb 1884 NS | 29 Jan 2637 AUC | AA:4696374 |
| 3374/11/24 FE | 29 Jan 1883 OS | 29 Jan 1884 AD | JD:2409217 | |
| Psalm: 20: | ||||
| Fri | 12876/3/4 AA | 15 May 1885 NS | 3 May 2638 AUC | AA:4696834 |
| 3376/3/4 FE | 3 May 1885 OS | 3 May 1885 AD | JD:2409677 | |
| Psalm: 21: | ||||
| Thu | 12877/6/15 AA | 19 Aug 1886 NS | 7 Aug 2639 AUC | AA:4697295 |
| 3377/6/15 FE | 7 Aug 1886 OS | 7 Aug 1886 AD | JD:2410138 | |
| Psalm: 22: | ||||
| Tue | 12878/9/25 AA | 22 Nov 1887 NS | 10 Nov 2640 AUC | AA:4697755 |
| 3378/9/25 FE | 10 Nov 1887 OS | 10 Nov 1887 AD | JD:2410598 | |
| Psalm: 23: | ||||
| Mon | 12879/12/6 AA | 25 Feb 1889 NS | 13 Feb 2642 AUC | AA:4698216 |
| 3379/12/6 FE | 13 Feb 1888 OS | 13 Feb 1889 AD | JD:2411059 | |
| Psalm: 24: | ||||
| Sat | 12881/3/16 AA | 31 May 1890 NS | 19 May 2643 AUC | AA:4698676 |
| 3381/3/16 FE | 19 May 1890 OS | 19 May 1890 AD | JD:2411519 | |
| Psalm: 25: [ Reuben ] | ||||
| Fri | 12882/6/27 AA | 4 Sep 1891 NS | 23 Aug 2644 AUC | AA:4699137 |
| 3382/6/27 FE | 23 Aug 1891 OS | 23 Aug 1891 AD | JD:2411980 | |
| Psalm: 26: | ||||
| Thu | 12883/10/8 AA | 8 Dec 1892 NS | 26 Nov 2645 AUC | AA:4699598 |
| 3383/10/8 FE | 26 Nov 1892 OS | 26 Nov 1892 AD | JD:2412441 | |
| Psalm: 27: | ||||
| Tue | 12885/1/18 AA | 13 Mar 1894 NS | 1 Mar 2647 AUC | AA:4700058 |
| 3385/1/18 FE | 1 Mar 1893 OS | 1 Mar 1894 AD | JD:2412901 | |
| Psalm: 28: | ||||
| Mon | 12886/3/29 AA | 17 Jun 1895 NS | 5 Jun 2648 AUC | AA:4700519 |
| 3386/3/29 FE | 5 Jun 1895 OS | 5 Jun 1895 AD | JD:2413362 | |
| Psalm: 29: | ||||
| Sat | 12887/7/9 AA | 19 Sep 1896 NS | 7 Sep 2649 AUC | AA:4700979 |
| 3387/7/9 FE | 7 Sep 1896 OS | 7 Sep 1896 AD | JD:2413822 | |
| Psalm: 30: | ||||
| Fri | 12888/10/20 AA | 24 Dec 1897 NS | 12 Dec 2650 AUC | AA:4701440 |
| 3388/10/20 FE | 12 Dec 1897 OS | 12 Dec 1897 AD | JD:2414283 | |
| Psalm: 31: | ||||
| Wed | 12890/1/30 AA | 29 Mar 1899 NS | 17 Mar 2652 AUC | AA:4701900 |
| 3390/1/30 FE | 17 Mar 1898 OS | 17 Mar 1899 AD | JD:2414743 | |
| Psalm: 32: | ||||
| Tue | 12891/5/11 AA | 3 Jul 1900 NS | 20 Jun 2653 AUC | AA:4702361 |
| 3391/5/11 FE | 20 Jun 1900 OS | 20 Jun 1900 AD | JD:2415204 | |
| Psalm: 33: | ||||
| Sun | 12892/8/21 AA | 6 Oct 1901 NS | 23 Sep 2654 AUC | AA:4702821 |
| 3392/8/21 FE | 23 Sep 1901 OS | 23 Sep 1901 AD | JD:2415664 | |
| Psalm: 34: | ||||
| Sat | 12893/11/2 AA | 10 Jan 1903 NS | 28 Dec 2655 AUC | AA:4703282 |
| 3393/11/2 FE | 28 Dec 1902 OS | 28 Dec 1902 AD | JD:2416125 | |
| Psalm: 35: | ||||
| Thu | 12895/2/12 AA | 14 Apr 1904 NS | 1 Apr 2657 AUC | AA:4703742 |
| 3395/2/12 FE | 1 Apr 1904 OS | 1 Apr 1904 AD | JD:2416585 | |
| Psalm: 36: | ||||
| Wed | 12896/5/23 AA | 19 Jul 1905 NS | 6 Jul 2658 AUC | AA:4704203 |
| 3396/5/23 FE | 6 Jul 1905 OS | 6 Jul 1905 AD | JD:2417046 | |
| Psalm: 37: [ Gad ] | ||||
| Mon | 12897/9/3 AA | 22 Oct 1906 NS | 9 Oct 2659 AUC | AA:4704663 |
| 3397/9/3 FE | 9 Oct 1906 OS | 9 Oct 1906 AD | JD:2417506 | |
| Psalm: 38: | ||||
| Sun | 12898/12/14 AA | 26 Jan 1908 NS | 13 Jan 2661 AUC | AA:4705124 |
| 3398/12/14 FE | 13 Jan 1907 OS | 13 Jan 1908 AD | JD:2417967 | |
| Psalm: 39: | ||||
| Fri | 12900/2/24 AA | 30 Apr 1909 NS | 17 Apr 2662 AUC | AA:4705584 |
| 3400/2/24 FE | 17 Apr 1909 OS | 17 Apr 1909 AD | JD:2418427 | |
| Psalm: 40: | ||||
| Thu | 12901/5/5 AA | 4 Aug 1910 NS | 22 Jul 2663 AUC | AA:4706045 |
| 3401/5/5 FE | 22 Jul 1910 OS | 22 Jul 1910 AD | JD:2418888 | |
| Psalm: 41: | ||||
| Tue | 12902/8/15 AA | 7 Nov 1911 NS | 25 Oct 2664 AUC | AA:4706505 |
| 3402/8/15 FE | 25 Oct 1911 OS | 25 Oct 1911 AD | JD:2419348 | |
| Psalm: 42: | ||||
| Mon | 12903/11/26 AA | 10 Feb 1913 NS | 28 Jan 2666 AUC | AA:4706966 |
| 3403/11/26 FE | 28 Jan 1912 OS | 28 Jan 1913 AD | JD:2419809 | |
| Psalm: 43: | ||||
| Sat | 12905/3/6 AA | 16 May 1914 NS | 3 May 2667 AUC | AA:4707426 |
| 3405/3/6 FE | 3 May 1914 OS | 3 May 1914 AD | JD:2420269 | |
| Psalm: 44: | ||||
| Fri | 12906/6/17 AA | 20 Aug 1915 NS | 7 Aug 2668 AUC | AA:4707887 |
| 3406/6/17 FE | 7 Aug 1915 OS | 7 Aug 1915 AD | JD:2420730 | |
| Psalm: 45: | ||||
| Wed | 12907/9/27 AA | 22 Nov 1916 NS | 9 Nov 2669 AUC | AA:4708347 |
| 3407/9/27 FE | 9 Nov 1916 OS | 9 Nov 1916 AD | JD:2421190 | |
| Psalm: 46: | ||||
| Tue | 12908/12/8 AA | 26 Feb 1918 NS | 13 Feb 2671 AUC | AA:4708808 |
| 3408/12/8 FE | 13 Feb 1917 OS | 13 Feb 1918 AD | JD:2421651 | |
| Psalm: 47: | ||||
| Sun | 12910/3/18 AA | 1 Jun 1919 NS | 19 May 2672 AUC | AA:4709268 |
| 3410/3/18 FE | 19 May 1919 OS | 19 May 1919 AD | JD:2422111 | |
| Psalm: 48: | ||||
| Sat | 12911/6/29 AA | 4 Sep 1920 NS | 22 Aug 2673 AUC | AA:4709729 |
| 3411/6/29 FE | 22 Aug 1920 OS | 22 Aug 1920 AD | JD:2422572 | |
| Psalm: 49: [ Asher ] | ||||
| Thu | 12912/10/9 AA | 8 Dec 1921 NS | 25 Nov 2674 AUC | AA:4710189 |
| 3412/10/9 FE | 25 Nov 1921 OS | 25 Nov 1921 AD | JD:2423032 | |
| Psalm: 50: | ||||
| Wed | 12914/1/20 AA | 14 Mar 1923 NS | 1 Mar 2676 AUC | AA:4710650 |
| 3414/1/20 FE | 1 Mar 1922 OS | 1 Mar 1923 AD | JD:2423493 | |
| Psalm: 51: | ||||
| Tue | 12915/4/1 AA | 17 Jun 1924 NS | 4 Jun 2677 AUC | AA:4711111 |
| 3415/4/1 FE | 4 Jun 1924 OS | 4 Jun 1924 AD | JD:2423954 | |
| Psalm: 52: | ||||
| Sun | 12916/7/11 AA | 20 Sep 1925 NS | 7 Sep 2678 AUC | AA:4711571 |
| 3416/7/11 FE | 7 Sep 1925 OS | 7 Sep 1925 AD | JD:2424414 | |
| Psalm: 53: | ||||
| Sat | 12917/10/22 AA | 25 Dec 1926 NS | 12 Dec 2679 AUC | AA:4712032 |
| 3417/10/22 FE | 12 Dec 1926 OS | 12 Dec 1926 AD | JD:2424875 | |
| Psalm: 54: | ||||
| Thu | 12919/2/2 AA | 29 Mar 1928 NS | 16 Mar 2681 AUC | AA:4712492 |
| 3419/2/2 FE | 16 Mar 1927 OS | 16 Mar 1928 AD | JD:2425335 | |
| Psalm: 55: | ||||
| Wed | 12920/5/13 AA | 3 Jul 1929 NS | 20 Jun 2682 AUC | AA:4712953 |
| 3420/5/13 FE | 20 Jun 1929 OS | 20 Jun 1929 AD | JD:2425796 | |
| Psalm: 56: | ||||
| Mon | 12921/8/23 AA | 6 Oct 1930 NS | 23 Sep 2683 AUC | AA:4713413 |
| 3421/8/23 FE | 23 Sep 1930 OS | 23 Sep 1930 AD | JD:2426256 | |
| Psalm: 57: | ||||
| Sun | 12922/11/4 AA | 10 Jan 1932 NS | 28 Dec 2684 AUC | AA:4713874 |
| 3422/11/4 FE | 28 Dec 1931 OS | 28 Dec 1931 AD | JD:2426717 | |
| Psalm: 58: | ||||
| Fri | 12924/2/14 AA | 14 Apr 1933 NS | 1 Apr 2686 AUC | AA:4714334 |
| 3424/2/14 FE | 1 Apr 1933 OS | 1 Apr 1933 AD | JD:2427177 | |
| Psalm: 59: | ||||
| Thu | 12925/5/25 AA | 19 Jul 1934 NS | 6 Jul 2687 AUC | AA:4714795 |
| 3425/5/25 FE | 6 Jul 1934 OS | 6 Jul 1934 AD | JD:2427638 | |
| Psalm: 60: | ||||
| Tue | 12926/9/5 AA | 22 Oct 1935 NS | 9 Oct 2688 AUC | AA:4715255 |
| 3426/9/5 FE | 9 Oct 1935 OS | 9 Oct 1935 AD | JD:2428098 | |
| Psalm: 61: [ Naphtali ] | ||||
| Mon | 12927/12/16 AA | 25 Jan 1937 NS | 12 Jan 2690 AUC | AA:4715716 |
| 3427/12/16 FE | 12 Jan 1936 OS | 12 Jan 1937 AD | JD:2428559 | |
| Psalm: 62: | ||||
| Sat | 12929/2/26 AA | 30 Apr 1938 NS | 17 Apr 2691 AUC | AA:4716176 |
| 3429/2/26 FE | 17 Apr 1938 OS | 17 Apr 1938 AD | JD:2429019 | |
| Psalm: 63: | ||||
| Fri | 12930/6/7 AA | 4 Aug 1939 NS | 22 Jul 2692 AUC | AA:4716637 |
| 3430/6/7 FE | 22 Jul 1939 OS | 22 Jul 1939 AD | JD:2429480 | |
| Psalm: 64: | ||||
| Wed | 12931/9/17 AA | 6 Nov 1940 NS | 24 Oct 2693 AUC | AA:4717097 |
| 3431/9/17 FE | 24 Oct 1940 OS | 24 Oct 1940 AD | JD:2429940 | |
| Psalm: 65: | ||||
| Tue | 12932/12/28 AA | 10 Feb 1942 NS | 28 Jan 2695 AUC | AA:4717558 |
| 3432/12/28 FE | 28 Jan 1941 OS | 28 Jan 1942 AD | JD:2430401 | |
| Psalm: 66: | ||||
| Sun | 12934/4/8 AA | 16 May 1943 NS | 3 May 2696 AUC | AA:4718018 |
| 3434/4/8 FE | 3 May 1943 OS | 3 May 1943 AD | JD:2430861 | |
| Psalm: 67: | ||||
| Sat | 12935/7/19 AA | 19 Aug 1944 NS | 6 Aug 2697 AUC | AA:4718479 |
| 3435/7/19 FE | 6 Aug 1944 OS | 6 Aug 1944 AD | JD:2431322 | |
| Psalm: 68: | ||||
| Thu | 12936/9/29 AA | 22 Nov 1945 NS | 9 Nov 2698 AUC | AA:4718939 |
| 3436/9/29 FE | 9 Nov 1945 OS | 9 Nov 1945 AD | JD:2431782 | |
| Psalm: 69: | ||||
| Wed | 12938/1/10 AA | 26 Feb 1947 NS | 13 Feb 2700 AUC | AA:4719400 |
| 3438/1/10 FE | 13 Feb 1946 OS | 13 Feb 1947 AD | JD:2432243 | |
| Psalm: 70: | ||||
| Mon | 12939/4/20 AA | 31 May 1948 NS | 18 May 2701 AUC | AA:4719860 |
| 3439/4/20 FE | 18 May 1948 OS | 18 May 1948 AD | JD:2432703 | |
| Psalm: 71: | ||||
| Sun | 12940/8/1 AA | 4 Sep 1949 NS | 22 Aug 2702 AUC | AA:4720321 |
| 3440/8/1 FE | 22 Aug 1949 OS | 22 Aug 1949 AD | JD:2433164 | |
| Psalm: 72: | ||||
| Fri | 12941/11/11 AA | 8 Dec 1950 NS | 25 Nov 2703 AUC | AA:4720781 |
| 3441/11/11 FE | 25 Nov 1950 OS | 25 Nov 1950 AD | JD:2433624 | |
| Psalm: 73: [ Manasseh ] | ||||
| Thu | 12943/1/22 AA | 13 Mar 1952 NS | 29 Feb 2705 AUC | AA:4721242 |
| 3443/1/22 FE | 29 Feb 1951 OS | 29 Feb 1952 AD | JD:2434085 | |
| Psalm: 74: | ||||
| Tue | 12944/5/2 AA | 16 Jun 1953 NS | 3 Jun 2706 AUC | AA:4721702 |
| 3444/5/2 FE | 3 Jun 1953 OS | 3 Jun 1953 AD | JD:2434545 | |
| Psalm: 75: | ||||
| Mon | 12945/8/13 AA | 20 Sep 1954 NS | 7 Sep 2707 AUC | AA:4722163 |
| 3445/8/13 FE | 7 Sep 1954 OS | 7 Sep 1954 AD | JD:2435006 | |
| Psalm: 76: | ||||
| Sun | 12946/11/24 AA | 25 Dec 1955 NS | 12 Dec 2708 AUC | AA:4722624 |
| 3446/11/24 FE | 12 Dec 1955 OS | 12 Dec 1955 AD | JD:2435467 | |
| Psalm: 77: | ||||
| Fri | 12948/3/4 AA | 29 Mar 1957 NS | 16 Mar 2710 AUC | AA:4723084 |
| 3448/3/4 FE | 16 Mar 1956 OS | 16 Mar 1957 AD | JD:2435927 | |
| Psalm: 78: | ||||
| Thu | 12949/6/15 AA | 3 Jul 1958 NS | 20 Jun 2711 AUC | AA:4723545 |
| 3449/6/15 FE | 20 Jun 1958 OS | 20 Jun 1958 AD | JD:2436388 | |
| Psalm: 79: | ||||
| Tue | 12950/8/25 AA | 6 Oct 1959 NS | 23 Sep 2712 AUC | AA:4724005 |
| 3450/8/25 FE | 23 Sep 1959 OS | 23 Sep 1959 AD | JD:2436848 | |
| Psalm: 80: | ||||
| Mon | 12951/11/6 AA | 9 Jan 1961 NS | 27 Dec 2713 AUC | AA:4724466 |
| 3451/11/6 FE | 27 Dec 1960 OS | 27 Dec 1960 AD | JD:2437309 | |
| Psalm: 81: | ||||
| Sat | 12953/2/16 AA | 14 Apr 1962 NS | 1 Apr 2715 AUC | AA:4724926 |
| 3453/2/16 FE | 1 Apr 1962 OS | 1 Apr 1962 AD | JD:2437769 | |
| Psalm: 82: | ||||
| Fri | 12954/5/27 AA | 19 Jul 1963 NS | 6 Jul 2716 AUC | AA:4725387 |
| 3454/5/27 FE | 6 Jul 1963 OS | 6 Jul 1963 AD | JD:2438230 | |
| Psalm: 83: | ||||
| Wed | 12955/9/7 AA | 21 Oct 1964 NS | 8 Oct 2717 AUC | AA:4725847 |
| 3455/9/7 FE | 8 Oct 1964 OS | 8 Oct 1964 AD | JD:2438690 | |
| Psalm: 84: | ||||
| Tue | 12956/12/18 AA | 25 Jan 1966 NS | 12 Jan 2719 AUC | AA:4726308 |
| 3456/12/18 FE | 12 Jan 1965 OS | 12 Jan 1966 AD | JD:2439151 | |
| Psalm: 85: [ Simeon ] | ||||
| Sun | 12958/2/28 AA | 30 Apr 1967 NS | 17 Apr 2720 AUC | AA:4726768 |
| 3458/2/28 FE | 17 Apr 1967 OS | 17 Apr 1967 AD | JD:2439611 | |
